dmv_1980's Weight History



Date Started: 05 Sep 15
Date Weight How closely followed?
Goal weight: 58.5 kg
Start Weight: 60 kg
26 Apr 19 57 kg Reasonably Well
13 Nov 18 58 kg Reasonably Well
15 Sep 18 57 kg Reasonably Well
17 Jul 18 58.3 kg Reasonably Well
24 Jun 18 58 kg Reasonably Well
30 Apr 18 58.7 kg Reasonably Well
23 Apr 18 58.6 kg Reasonably Well
14 Apr 18 58.9 kg Reasonably Well
13 Apr 18 58.9 kg Reasonably Well
04 Jan 18 59 kg Reasonably Well
02 Jan 18 59.1 kg Reasonably Well
23 Dec 17 59.3 kg Reasonably Well
14 Dec 17 58.9 kg Reasonably Well
04 Dec 17 58.6 kg Reasonably Well
03 Dec 17 58.8 kg Reasonably Well
02 Dec 17 58.7 kg Reasonably Well
01 Dec 17 59.1 kg Reasonably Well
29 Nov 17 59.2 kg Reasonably Well
28 Nov 17 59.3 kg Reasonably Well
24 Nov 17 60 kg Reasonably Well
23 Nov 17 60 kg Reasonably Well
22 Nov 17 60.1 kg Reasonably Well
20 Nov 17 59.5 kg Reasonably Well
18 Nov 17 59.4 kg Reasonably Well
17 Nov 17 59.4 kg Reasonably Well
15 Nov 17 59.8 kg Reasonably Well
14 Nov 17 59.8 kg Reasonably Well
11 Nov 17 59.9 kg Reasonably Well
08 Nov 17 59.5 kg Reasonably Well
07 Nov 17 59.3 kg Reasonably Well
27 Oct 17 60.1 kg Reasonably Well
23 Oct 17 60.2 kg Reasonably Well
22 Oct 17 59.7 kg Reasonably Well
21 Oct 17 59.9 kg Reasonably Well
20 Oct 17 59.8 kg Reasonably Well
17 Oct 17 59.6 kg Reasonably Well
15 Oct 17 59.3 kg Reasonably Well
14 Oct 17 59.3 kg Reasonably Well
13 Oct 17 59.2 kg Reasonably Well
12 Oct 17 58.8 kg Reasonably Well
11 Oct 17 59.3 kg Reasonably Well
10 Oct 17 59.3 kg Reasonably Well
08 Oct 17 60.1 kg Reasonably Well
07 Oct 17 59.9 kg Reasonably Well
04 Oct 17 60.1 kg Reasonably Well
03 Oct 17 60.3 kg Reasonably Well
22 Sep 17 59.7 kg Reasonably Well
21 Sep 17 59.4 kg Reasonably Well
20 Sep 17 59.5 kg Reasonably Well
19 Sep 17 59.6 kg Reasonably Well
18 Sep 17 59.5 kg Reasonably Well
17 Sep 17 59.7 kg Reasonably Well
16 Sep 17 59.4 kg Reasonably Well
14 Sep 17 59.3 kg Reasonably Well
13 Sep 17 59.8 kg Reasonably Well
11 Sep 17 59.8 kg Reasonably Well
10 Sep 17 60 kg Reasonably Well
09 Sep 17 59.4 kg Reasonably Well
08 Sep 17 59.6 kg Reasonably Well
07 Sep 17 60.2 kg Reasonably Well
06 Sep 17 60.3 kg Reasonably Well
02 Sep 17 60.3 kg Reasonably Well
18 Aug 17 59.5 kg Reasonably Well
03 Aug 17 59.6 kg Reasonably Well
29 Jul 17 58.9 kg Reasonably Well
28 Jul 17 59.2 kg Reasonably Well
27 Jul 17 59.4 kg Reasonably Well
25 Jul 17 59.2 kg Reasonably Well
23 Jul 17 59.1 kg Reasonably Well
22 Jul 17 59.2 kg Reasonably Well
21 Jul 17 58.7 kg Reasonably Well
20 Jul 17 59.1 kg Reasonably Well
19 Jul 17 59.1 kg Reasonably Well
17 Jul 17 59.6 kg Reasonably Well
16 Jul 17 59.6 kg Reasonably Well
11 Jul 17 60 kg Reasonably Well
10 Jul 17 59.6 kg Reasonably Well
02 Jul 17 59.5 kg Reasonably Well
30 Jun 17 59.7 kg Reasonably Well
27 Jun 17 59.4 kg Reasonably Well
26 Jun 17 59.4 kg Reasonably Well
25 Jun 17 59.3 kg Reasonably Well
24 Jun 17 59.4 kg Reasonably Well
23 Jun 17 59.5 kg Reasonably Well
22 Jun 17 59.6 kg Reasonably Well
21 Jun 17 59.3 kg Reasonably Well
20 Jun 17 59 kg Reasonably Well
19 Jun 17 59.6 kg Reasonably Well
18 Jun 17 59.7 kg Reasonably Well
17 Jun 17 60 kg Reasonably Well
16 Jun 17 60.1 kg Reasonably Well
15 Jun 17 60 kg Reasonably Well
11 Jun 17 60.3 kg Reasonably Well
10 Jun 17 60.2 kg Reasonably Well
09 Jun 17 60.1 kg Reasonably Well
08 Jun 17 59.9 kg Reasonably Well
07 Jun 17 59.6 kg Reasonably Well
03 Jun 17 60.1 kg Reasonably Well
02 Jun 17 60.2 kg Reasonably Well
15 May 17 59.4 kg Reasonably Well
14 May 17 59 kg Reasonably Well
13 May 17 59.4 kg Reasonably Well
12 May 17 59.8 kg Reasonably Well
11 May 17 59.7 kg Reasonably Well
10 May 17 59.7 kg Reasonably Well
09 May 17 59.6 kg Reasonably Well
08 May 17 59.3 kg Reasonably Well
07 May 17 59.1 kg Reasonably Well
06 May 17 58.9 kg Reasonably Well
05 May 17 59.3 kg Reasonably Well
04 May 17 59.7 kg Reasonably Well
03 May 17 59.7 kg Reasonably Well
02 May 17 59.8 kg Reasonably Well
01 May 17 60.1 kg Reasonably Well
29 Apr 17 59.3 kg Reasonably Well
28 Apr 17 59.2 kg Reasonably Well
27 Apr 17 59 kg Reasonably Well
25 Apr 17 59.2 kg Reasonably Well
24 Apr 17 59.3 kg Reasonably Well
23 Apr 17 59.3 kg Reasonably Well
22 Apr 17 59 kg Reasonably Well
21 Apr 17 59.3 kg Reasonably Well
20 Apr 17 59.4 kg Reasonably Well
19 Apr 17 59.4 kg Reasonably Well
18 Apr 17 59.5 kg Reasonably Well
17 Apr 17 59 kg Reasonably Well
16 Apr 17 58.5 kg Reasonably Well
14 Apr 17 58.9 kg Reasonably Well
13 Apr 17 59.2 kg Reasonably Well
12 Apr 17 59.2 kg Reasonably Well
11 Apr 17 59.4 kg Reasonably Well
10 Apr 17 59.3 kg Reasonably Well
09 Apr 17 59 kg Reasonably Well
08 Apr 17 58.8 kg Reasonably Well
04 Apr 17 58.8 kg Reasonably Well
02 Apr 17 58.9 kg Reasonably Well
01 Apr 17 58.5 kg Reasonably Well
31 Mar 17 58.5 kg Reasonably Well
30 Mar 17 58.9 kg Reasonably Well
28 Mar 17 58.8 kg Reasonably Well
27 Mar 17 58.7 kg Reasonably Well
26 Mar 17 58.3 kg Reasonably Well
25 Mar 17 58.4 kg Reasonably Well
24 Mar 17 59 kg Reasonably Well
23 Mar 17 59 kg Reasonably Well
22 Mar 17 58.8 kg Reasonably Well
20 Mar 17 58.7 kg Reasonably Well
19 Mar 17 58.8 kg Reasonably Well
18 Mar 17 58.7 kg Reasonably Well
17 Mar 17 58.4 kg Reasonably Well
16 Mar 17 58 kg Reasonably Well
15 Mar 17 58.2 kg Reasonably Well
14 Mar 17 58.5 kg Reasonably Well
13 Mar 17 58.6 kg Reasonably Well
12 Mar 17 58.7 kg Reasonably Well
11 Mar 17 59.4 kg Reasonably Well
10 Mar 17 59 kg Reasonably Well
08 Mar 17 59 kg Reasonably Well
07 Mar 17 59.2 kg Reasonably Well
06 Mar 17 59.3 kg Reasonably Well
05 Mar 17 59.4 kg Reasonably Well
04 Mar 17 58.6 kg Reasonably Well
03 Mar 17 58.7 kg Reasonably Well
02 Mar 17 59 kg Reasonably Well
01 Mar 17 59.3 kg Reasonably Well
26 Feb 17 58.6 kg Reasonably Well
25 Feb 17 58.4 kg Reasonably Well
24 Feb 17 58.8 kg Reasonably Well
23 Feb 17 58.4 kg Reasonably Well
22 Feb 17 58.5 kg Reasonably Well
21 Feb 17 58.5 kg Reasonably Well
19 Feb 17 58.8 kg Reasonably Well
18 Feb 17 58.7 kg Reasonably Well
16 Feb 17 58.8 kg Reasonably Well
15 Feb 17 58.8 kg Reasonably Well
13 Feb 17 58.5 kg Reasonably Well
12 Feb 17 58 kg Reasonably Well
11 Feb 17 58.9 kg Reasonably Well
10 Feb 17 58.9 kg Reasonably Well
09 Feb 17 58.5 kg Reasonably Well
08 Feb 17 58.8 kg Reasonably Well
07 Feb 17 59 kg Reasonably Well
06 Feb 17 58.8 kg Reasonably Well
05 Feb 17 59 kg Reasonably Well
04 Feb 17 58.5 kg Reasonably Well
03 Feb 17 58.6 kg Reasonably Well
02 Feb 17 58.6 kg Reasonably Well
01 Feb 17 58.6 kg Reasonably Well
31 Jan 17 59.2 kg Reasonably Well
30 Jan 17 58.9 kg Reasonably Well
29 Jan 17 58.9 kg Reasonably Well
28 Jan 17 59.3 kg Reasonably Well
27 Jan 17 58.7 kg Reasonably Well
26 Jan 17 58.8 kg Reasonably Well
25 Jan 17 58.8 kg Reasonably Well
24 Jan 17 59 kg Reasonably Well
23 Jan 17 59.5 kg Reasonably Well
22 Jan 17 59.2 kg Reasonably Well
21 Jan 17 58.8 kg Reasonably Well
20 Jan 17 59.2 kg Reasonably Well
19 Jan 17 58.6 kg Reasonably Well
18 Jan 17 58.9 kg Reasonably Well
16 Jan 17 59.2 kg Reasonably Well
14 Jan 17 59.6 kg Reasonably Well
12 Jan 17 59.8 kg Reasonably Well
11 Jan 17 59.5 kg Reasonably Well
10 Jan 17 60.2 kg Reasonably Well
08 Jan 17 59.3 kg Reasonably Well
07 Jan 17 59.7 kg Reasonably Well
06 Jan 17 59.6 kg Reasonably Well
05 Jan 17 59.3 kg Reasonably Well
04 Jan 17 59.3 kg Reasonably Well
03 Jan 17 59.2 kg Reasonably Well
02 Jan 17 58.7 kg Reasonably Well
01 Jan 17 60.3 kg Reasonably Well
31 Dec 16 58.9 kg Reasonably Well
30 Dec 16 58.7 kg Reasonably Well
29 Dec 16 58.6 kg Reasonably Well
28 Dec 16 59.2 kg Reasonably Well
27 Dec 16 59.8 kg Reasonably Well
26 Dec 16 58.8 kg Reasonably Well
25 Dec 16 59 kg Reasonably Well
24 Dec 16 59.7 kg Reasonably Well
23 Dec 16 59.7 kg Reasonably Well
22 Dec 16 59.7 kg Reasonably Well
21 Dec 16 59.6 kg Reasonably Well
20 Dec 16 59.6 kg Reasonably Well
19 Dec 16 59.9 kg Reasonably Well
18 Dec 16 59.6 kg Reasonably Well
17 Dec 16 59.3 kg Reasonably Well
16 Dec 16 59 kg Reasonably Well
15 Dec 16 59.1 kg Reasonably Well
14 Dec 16 59 kg Reasonably Well
13 Dec 16 59 kg Reasonably Well
12 Dec 16 59.3 kg Reasonably Well
11 Dec 16 59.3 kg Reasonably Well
10 Dec 16 59.7 kg Reasonably Well
09 Dec 16 59.8 kg Reasonably Well
08 Dec 16 59.9 kg Reasonably Well
07 Dec 16 59.2 kg Reasonably Well
06 Dec 16 59.5 kg Reasonably Well
05 Dec 16 60.2 kg Reasonably Well
04 Dec 16 60.3 kg Reasonably Well
03 Dec 16 60.3 kg Reasonably Well
02 Dec 16 59.5 kg Reasonably Well
01 Dec 16 59.1 kg Reasonably Well
30 Nov 16 59.3 kg Reasonably Well
29 Nov 16 59.9 kg Reasonably Well
28 Nov 16 61.1 kg Reasonably Well
27 Nov 16 60.2 kg Reasonably Well
24 Nov 16 59.5 kg Reasonably Well
20 Nov 16 59.3 kg Reasonably Well
19 Nov 16 59.3 kg Reasonably Well
18 Nov 16 59.7 kg Reasonably Well
17 Nov 16 59.7 kg Reasonably Well
16 Nov 16 59.3 kg Reasonably Well
15 Nov 16 59.4 kg Reasonably Well
14 Nov 16 59.4 kg Reasonably Well
13 Nov 16 59.7 kg Reasonably Well
12 Nov 16 59.9 kg Reasonably Well
11 Nov 16 59.6 kg Reasonably Well
09 Nov 16 60.3 kg Reasonably Well
08 Nov 16 59.7 kg Reasonably Well
07 Nov 16 60.3 kg Reasonably Well
28 Oct 16 58.6 kg Reasonably Well
27 Oct 16 59.6 kg Reasonably Well
25 Oct 16 59.2 kg Reasonably Well
23 Oct 16 59.1 kg Reasonably Well
22 Oct 16 59.5 kg Reasonably Well
21 Oct 16 59.4 kg Reasonably Well
20 Oct 16 59.6 kg Reasonably Well
19 Oct 16 59.8 kg Reasonably Well
18 Oct 16 59.5 kg Reasonably Well
16 Oct 16 58.7 kg Reasonably Well
15 Oct 16 58.8 kg Reasonably Well
14 Oct 16 59.1 kg Reasonably Well
13 Oct 16 59 kg Reasonably Well
12 Oct 16 58.8 kg Reasonably Well
10 Oct 16 59.4 kg Reasonably Well
09 Oct 16 58.2 kg Reasonably Well
08 Oct 16 58.3 kg Reasonably Well
07 Oct 16 58.7 kg Reasonably Well
06 Oct 16 59.1 kg Reasonably Well
05 Oct 16 59 kg Reasonably Well
04 Oct 16 59.3 kg Reasonably Well
03 Oct 16 59.3 kg Reasonably Well
02 Oct 16 59 kg Reasonably Well
01 Oct 16 59.1 kg Reasonably Well
30 Sep 16 59.4 kg Reasonably Well
29 Sep 16 59.4 kg Reasonably Well
28 Sep 16 59.1 kg Reasonably Well
27 Sep 16 59.1 kg Reasonably Well
26 Sep 16 59.1 kg Reasonably Well
25 Sep 16 58.8 kg Reasonably Well
24 Sep 16 60 kg Reasonably Well
23 Sep 16 59.1 kg Reasonably Well
22 Sep 16 59.2 kg Reasonably Well
21 Sep 16 59 kg Reasonably Well
20 Sep 16 58.8 kg Reasonably Well
19 Sep 16 59.1 kg Reasonably Well
18 Sep 16 58.8 kg Reasonably Well
17 Sep 16 59 kg Reasonably Well
16 Sep 16 59.1 kg Reasonably Well
15 Sep 16 59.3 kg Reasonably Well
14 Sep 16 59.2 kg Reasonably Well
13 Sep 16 59 kg Reasonably Well
12 Sep 16 59.7 kg Reasonably Well
11 Sep 16 58.6 kg Reasonably Well
10 Sep 16 58.8 kg Reasonably Well
09 Sep 16 58.8 kg Reasonably Well
08 Sep 16 58.9 kg Reasonably Well
07 Sep 16 59.1 kg Reasonably Well
06 Sep 16 59.8 kg Reasonably Well
05 Sep 16 59.8 kg Reasonably Well
04 Sep 16 59.3 kg Reasonably Well
03 Sep 16 59 kg Reasonably Well
02 Sep 16 58.7 kg Reasonably Well
01 Sep 16 58.7 kg Reasonably Well
31 Aug 16 58.7 kg Reasonably Well
30 Aug 16 58.8 kg Reasonably Well
13 Aug 16 58.6 kg Reasonably Well
12 Aug 16 58.3 kg Reasonably Well
10 Aug 16 58 kg Reasonably Well
09 Aug 16 58 kg Reasonably Well
08 Aug 16 58.2 kg Reasonably Well
07 Aug 16 57.6 kg Reasonably Well
06 Aug 16 58.4 kg Reasonably Well
05 Aug 16 58.7 kg Reasonably Well
04 Aug 16 58.3 kg Reasonably Well
03 Aug 16 58.6 kg Reasonably Well
02 Aug 16 58.6 kg Reasonably Well
01 Aug 16 59.1 kg Reasonably Well
31 Jul 16 58.3 kg Reasonably Well
30 Jul 16 58.3 kg Reasonably Well
29 Jul 16 58.8 kg Reasonably Well
28 Jul 16 58.3 kg Reasonably Well
27 Jul 16 58.7 kg Reasonably Well
26 Jul 16 58.2 kg Reasonably Well
25 Jul 16 57.7 kg Reasonably Well
24 Jul 16 58.1 kg Reasonably Well
23 Jul 16 58.2 kg Reasonably Well
22 Jul 16 57.9 kg Reasonably Well
21 Jul 16 58.3 kg Reasonably Well
19 Jul 16 58.1 kg Reasonably Well
18 Jul 16 57.8 kg Reasonably Well
17 Jul 16 58.1 kg Reasonably Well
16 Jul 16 57.6 kg Reasonably Well
15 Jul 16 58.5 kg Reasonably Well
14 Jul 16 58.7 kg Reasonably Well
13 Jul 16 59.1 kg Reasonably Well
12 Jul 16 59.3 kg Reasonably Well
11 Jul 16 58.9 kg Reasonably Well
10 Jul 16 59.4 kg Reasonably Well
09 Jul 16 59.7 kg Reasonably Well
08 Jul 16 59.9 kg Reasonably Well
07 Jul 16 59.9 kg Reasonably Well
06 Jul 16 59.7 kg Reasonably Well
04 Jul 16 59.2 kg Reasonably Well
03 Jul 16 59.9 kg Reasonably Well
01 Jul 16 59 kg Reasonably Well
28 Jun 16 59.5 kg Reasonably Well
27 Jun 16 58.7 kg Reasonably Well
26 Jun 16 58.5 kg Reasonably Well
25 Jun 16 58.6 kg Reasonably Well
24 Jun 16 58.6 kg Reasonably Well
23 Jun 16 59.1 kg Reasonably Well
22 Jun 16 59.2 kg Reasonably Well
21 Jun 16 58.5 kg Reasonably Well
20 Jun 16 59 kg Reasonably Well
17 Jun 16 58.9 kg Reasonably Well
16 Jun 16 59.2 kg Reasonably Well
14 Jun 16 59.2 kg Reasonably Well
13 Jun 16 59 kg Reasonably Well
12 Jun 16 59.2 kg Reasonably Well
11 Jun 16 59.4 kg Reasonably Well
10 Jun 16 59.6 kg Reasonably Well
09 Jun 16 59.3 kg Reasonably Well
08 Jun 16 59.2 kg Reasonably Well
07 Jun 16 58.6 kg Reasonably Well
06 Jun 16 58.9 kg Reasonably Well
05 Jun 16 58.9 kg Reasonably Well
04 Jun 16 58.7 kg Reasonably Well
03 Jun 16 58.4 kg Reasonably Well
02 Jun 16 58.7 kg Reasonably Well
01 Jun 16 59 kg Reasonably Well
31 May 16 58.7 kg Reasonably Well
30 May 16 59 kg Reasonably Well
29 May 16 59.2 kg Reasonably Well
28 May 16 58.7 kg Reasonably Well
27 May 16 58.9 kg Reasonably Well
26 May 16 58.3 kg Reasonably Well
25 May 16 58.8 kg Reasonably Well
24 May 16 58.7 kg Reasonably Well
23 May 16 59 kg Reasonably Well
22 May 16 59.2 kg Reasonably Well
21 May 16 59.4 kg Reasonably Well
20 May 16 59.4 kg Reasonably Well
19 May 16 59.1 kg Reasonably Well
18 May 16 57.7 kg Reasonably Well
17 May 16 57.5 kg Reasonably Well
16 May 16 57.4 kg Reasonably Well
15 May 16 57.4 kg Reasonably Well
14 May 16 57.5 kg Reasonably Well
13 May 16 57.9 kg Reasonably Well
12 May 16 58.3 kg Reasonably Well
11 May 16 57.9 kg Reasonably Well
10 May 16 57.9 kg Reasonably Well
09 May 16 57.7 kg Reasonably Well
08 May 16 57.8 kg Reasonably Well
07 May 16 58.1 kg Reasonably Well
06 May 16 58.1 kg Reasonably Well
05 May 16 58.1 kg Reasonably Well
04 May 16 58.1 kg Reasonably Well
03 May 16 58.1 kg Reasonably Well
02 May 16 58.1 kg Reasonably Well
01 May 16 58.2 kg Reasonably Well
30 Apr 16 58.1 kg Reasonably Well
29 Apr 16 57.7 kg Reasonably Well
28 Apr 16 58.2 kg Reasonably Well
27 Apr 16 58.1 kg Reasonably Well
26 Apr 16 58.6 kg Reasonably Well
25 Apr 16 59.1 kg Reasonably Well
15 Apr 16 57 kg Reasonably Well
14 Apr 16 57.1 kg Reasonably Well
13 Apr 16 56.9 kg Reasonably Well
12 Apr 16 57.1 kg Reasonably Well
11 Apr 16 57.3 kg Reasonably Well
10 Apr 16 57.1 kg Reasonably Well
09 Apr 16 56.9 kg Reasonably Well
08 Apr 16 57.1 kg Reasonably Well
07 Apr 16 57.2 kg Reasonably Well
06 Apr 16 56.7 kg Reasonably Well
05 Apr 16 56.4 kg Reasonably Well
04 Apr 16 56.8 kg Reasonably Well
03 Apr 16 56.9 kg Reasonably Well
02 Apr 16 56.6 kg Reasonably Well
01 Apr 16 56.8 kg Reasonably Well
31 Mar 16 56.9 kg Reasonably Well
30 Mar 16 56.7 kg Reasonably Well
29 Mar 16 56.4 kg Reasonably Well
28 Mar 16 56.6 kg Reasonably Well
27 Mar 16 56.7 kg Reasonably Well
26 Mar 16 56.8 kg Reasonably Well
23 Mar 16 56.7 kg Reasonably Well
22 Mar 16 56.6 kg Reasonably Well
21 Mar 16 56.4 kg Reasonably Well
16 Mar 16 56.4 kg Reasonably Well
15 Mar 16 56.3 kg Reasonably Well
13 Mar 16 56.4 kg Reasonably Well
12 Mar 16 56.8 kg Reasonably Well
11 Mar 16 56.6 kg 100%
09 Mar 16 56.9 kg Reasonably Well
07 Mar 16 57.2 kg Reasonably Well
06 Mar 16 57 kg Reasonably Well
29 Feb 16 58.8 kg Reasonably Well
26 Feb 16 58.1 kg Reasonably Well
13 Feb 16 57.3 kg Reasonably Well
08 Feb 16 59.3 kg Reasonably Well
15 Jan 16 58.7 kg Reasonably Well
13 Jan 16 59 kg Reasonably Well
10 Jan 16 59.7 kg Reasonably Well
09 Jan 16 59.9 kg Reasonably Well
05 Sep 15 60 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.