tetsurin1961's Weight History



Date Started: 01 Jun 13
Date Weight How closely followed?
Goal weight: 57 kg
Start Weight: 50 kg
03 Aug 24 53 kg Reasonably Well
23 Jun 18 59.5 kg Reasonably Well
20 Jun 18 60.1 kg Reasonably Well
19 Jun 18 59.9 kg Reasonably Well
18 Jun 18 59.9 kg Reasonably Well
17 Jun 18 60 kg Reasonably Well
15 Jun 18 60.1 kg Reasonably Well
14 Jun 18 60 kg Reasonably Well
13 Jun 18 59.7 kg Reasonably Well
12 Jun 18 59.9 kg Reasonably Well
11 Jun 18 60.2 kg Reasonably Well
10 Jun 18 60.2 kg Reasonably Well
08 Jun 18 60.6 kg Reasonably Well
07 Jun 18 60 kg Reasonably Well
06 Jun 18 60.7 kg Reasonably Well
05 Jun 18 60.2 kg Reasonably Well
02 Jun 18 60.3 kg Reasonably Well
30 May 18 60.5 kg Reasonably Well
29 May 18 60.4 kg Reasonably Well
25 May 18 59 kg Reasonably Well
24 May 18 59.8 kg Reasonably Well
23 May 18 59.7 kg Reasonably Well
22 May 18 59.7 kg Reasonably Well
21 May 18 59.6 kg Reasonably Well
19 May 18 59.4 kg Reasonably Well
18 May 18 59.2 kg Reasonably Well
17 May 18 59.3 kg Reasonably Well
16 May 18 59.3 kg Reasonably Well
15 May 18 60 kg Reasonably Well
14 May 18 59.9 kg Reasonably Well
13 May 18 59.9 kg Reasonably Well
11 May 18 59.4 kg Reasonably Well
10 May 18 59.4 kg Reasonably Well
09 May 18 60.5 kg Reasonably Well
05 May 18 59.3 kg Reasonably Well
04 May 18 59.5 kg Reasonably Well
03 May 18 59.6 kg Reasonably Well
02 May 18 59.2 kg Reasonably Well
01 May 18 59 kg Reasonably Well
30 Apr 18 59.5 kg Reasonably Well
28 Apr 18 59.2 kg Reasonably Well
27 Apr 18 59.3 kg Reasonably Well
26 Apr 18 59 kg Reasonably Well
25 Apr 18 58.4 kg Reasonably Well
24 Apr 18 58.7 kg Reasonably Well
22 Apr 18 59.1 kg Reasonably Well
21 Apr 18 59 kg Reasonably Well
20 Apr 18 58.9 kg Reasonably Well
19 Apr 18 58.4 kg Reasonably Well
18 Apr 18 59.1 kg Reasonably Well
17 Apr 18 58.7 kg Reasonably Well
16 Apr 18 59.2 kg Reasonably Well
12 Apr 18 58.8 kg Reasonably Well
11 Apr 18 59.1 kg Reasonably Well
10 Apr 18 59 kg Reasonably Well
09 Apr 18 58.8 kg Reasonably Well
08 Apr 18 58.8 kg Reasonably Well
07 Apr 18 58.9 kg Reasonably Well
06 Apr 18 58.3 kg Reasonably Well
05 Apr 18 58.7 kg Reasonably Well
04 Apr 18 58.8 kg Reasonably Well
03 Apr 18 58.9 kg Reasonably Well
30 Mar 18 59.2 kg Reasonably Well
29 Mar 18 58.7 kg Reasonably Well
28 Mar 18 58.9 kg Reasonably Well
27 Mar 18 58.9 kg Reasonably Well
26 Mar 18 59.1 kg Reasonably Well
25 Mar 18 59.1 kg Reasonably Well
24 Mar 18 59 kg Reasonably Well
23 Mar 18 59 kg Reasonably Well
22 Mar 18 59.3 kg Reasonably Well
21 Mar 18 59.3 kg Reasonably Well
20 Mar 18 60 kg Reasonably Well
19 Mar 18 59.5 kg Reasonably Well
17 Mar 18 59.5 kg Reasonably Well
16 Mar 18 59.4 kg Reasonably Well
15 Mar 18 59.4 kg Reasonably Well
14 Mar 18 59.4 kg Reasonably Well
13 Mar 18 59.3 kg Reasonably Well
12 Mar 18 60.8 kg Reasonably Well
10 Mar 18 60.4 kg Reasonably Well
09 Mar 18 60.2 kg Reasonably Well
08 Mar 18 59.3 kg Reasonably Well
07 Mar 18 59.8 kg Reasonably Well
06 Mar 18 60.1 kg Reasonably Well
05 Mar 18 60.3 kg Reasonably Well
03 Mar 18 60 kg Reasonably Well
02 Mar 18 59.7 kg Reasonably Well
01 Mar 18 59.3 kg Reasonably Well
28 Feb 18 59.7 kg Reasonably Well
27 Feb 18 59.6 kg Reasonably Well
26 Feb 18 59.8 kg Reasonably Well
25 Feb 18 60 kg Reasonably Well
24 Feb 18 60.4 kg Reasonably Well
23 Feb 18 60.4 kg Reasonably Well
20 Feb 18 58.9 kg Reasonably Well
19 Feb 18 59.4 kg Reasonably Well
18 Feb 18 59.6 kg Reasonably Well
17 Feb 18 59 kg Reasonably Well
16 Feb 18 59.6 kg Reasonably Well
15 Feb 18 59.9 kg Reasonably Well
13 Feb 18 59.1 kg Reasonably Well
12 Feb 18 59.2 kg Reasonably Well
11 Feb 18 59.2 kg Reasonably Well
10 Feb 18 59.7 kg Reasonably Well
09 Feb 18 59.6 kg Reasonably Well
08 Feb 18 60.3 kg Reasonably Well
07 Feb 18 60.8 kg Reasonably Well
06 Feb 18 60.4 kg Reasonably Well
05 Feb 18 60.6 kg Reasonably Well
04 Feb 18 60.5 kg Reasonably Well
01 Feb 18 60.3 kg Reasonably Well
31 Jan 18 59.8 kg Reasonably Well
30 Jan 18 59.9 kg Reasonably Well
29 Jan 18 60.3 kg Reasonably Well
28 Jan 18 60.3 kg Reasonably Well
27 Jan 18 61 kg Reasonably Well
26 Jan 18 60.2 kg Reasonably Well
24 Jan 18 59.8 kg Reasonably Well
23 Jan 18 60 kg Reasonably Well
22 Jan 18 60 kg Reasonably Well
21 Jan 18 59.8 kg Reasonably Well
20 Jan 18 59.9 kg Reasonably Well
19 Jan 18 60.4 kg Reasonably Well
18 Jan 18 60.1 kg Reasonably Well
17 Jan 18 60.2 kg Reasonably Well
16 Jan 18 60.6 kg Reasonably Well
15 Jan 18 61.2 kg Reasonably Well
14 Jan 18 61 kg Reasonably Well
13 Jan 18 60.9 kg Reasonably Well
12 Jan 18 60.7 kg Reasonably Well
11 Jan 18 61.7 kg Reasonably Well
10 Jan 18 61.4 kg Reasonably Well
09 Jan 18 61.4 kg Reasonably Well
08 Jan 18 61.5 kg Reasonably Well
07 Jan 18 61.5 kg Reasonably Well
06 Jan 18 61.1 kg Reasonably Well
05 Jan 18 61.5 kg Reasonably Well
04 Jan 18 62.1 kg Reasonably Well
03 Jan 18 62.1 kg Reasonably Well
02 Jan 18 61.5 kg Reasonably Well
01 Jan 18 61.1 kg Reasonably Well
31 Dec 17 61.5 kg Reasonably Well
30 Dec 17 60.8 kg Reasonably Well
29 Dec 17 60.6 kg Reasonably Well
28 Dec 17 60.7 kg Reasonably Well
27 Dec 17 60.8 kg Reasonably Well
26 Dec 17 60.8 kg Reasonably Well
25 Dec 17 61.2 kg Reasonably Well
23 Dec 17 61.1 kg Reasonably Well
22 Dec 17 61 kg Reasonably Well
21 Dec 17 61 kg Reasonably Well
20 Dec 17 60.9 kg Reasonably Well
17 Dec 17 60.7 kg Reasonably Well
16 Dec 17 61 kg Reasonably Well
15 Dec 17 61 kg Reasonably Well
14 Dec 17 61.3 kg Reasonably Well
13 Dec 17 60.9 kg Reasonably Well
12 Dec 17 61.1 kg Reasonably Well
11 Dec 17 61.4 kg Reasonably Well
10 Dec 17 62.8 kg Reasonably Well
09 Dec 17 62.1 kg Reasonably Well
08 Dec 17 60.9 kg Reasonably Well
07 Dec 17 61.7 kg Reasonably Well
06 Dec 17 61.2 kg Reasonably Well
05 Dec 17 61.5 kg Reasonably Well
03 Dec 17 61.9 kg Reasonably Well
02 Dec 17 60.8 kg Reasonably Well
01 Dec 17 61.2 kg Reasonably Well
30 Nov 17 61.2 kg Reasonably Well
29 Nov 17 62.1 kg Reasonably Well
28 Nov 17 61.5 kg Reasonably Well
27 Nov 17 61.4 kg Reasonably Well
26 Nov 17 61 kg Reasonably Well
25 Nov 17 62.3 kg Reasonably Well
24 Nov 17 61.5 kg Reasonably Well
23 Nov 17 61.1 kg Reasonably Well
22 Nov 17 61.2 kg Reasonably Well
20 Nov 17 61.3 kg Reasonably Well
19 Nov 17 61.1 kg Reasonably Well
18 Nov 17 61.3 kg Reasonably Well
17 Nov 17 61.2 kg Reasonably Well
16 Nov 17 62 kg Reasonably Well
15 Nov 17 62 kg Reasonably Well
14 Nov 17 61.8 kg Reasonably Well
13 Nov 17 62.1 kg Reasonably Well
12 Nov 17 61.8 kg Reasonably Well
11 Nov 17 61.5 kg Reasonably Well
10 Nov 17 61.6 kg Reasonably Well
09 Nov 17 61.6 kg Reasonably Well
08 Nov 17 62 kg Reasonably Well
07 Nov 17 62.1 kg Reasonably Well
06 Nov 17 62 kg Reasonably Well
05 Nov 17 62.3 kg Reasonably Well
04 Nov 17 62.6 kg Reasonably Well
02 Nov 17 62 kg Reasonably Well
01 Nov 17 62.1 kg Reasonably Well
31 Oct 17 62.2 kg Reasonably Well
30 Oct 17 62.1 kg Reasonably Well
29 Oct 17 62.3 kg Reasonably Well
28 Oct 17 62.6 kg Reasonably Well
27 Oct 17 62.1 kg Reasonably Well
26 Oct 17 62.2 kg Reasonably Well
25 Oct 17 62.4 kg Reasonably Well
24 Oct 17 62.4 kg Reasonably Well
14 Oct 16 65.6 kg Reasonably Well
13 Oct 16 65.7 kg Reasonably Well
12 Oct 16 65.9 kg Reasonably Well
11 Oct 16 65.5 kg Reasonably Well
09 Oct 16 66.4 kg Reasonably Well
08 Oct 16 66.1 kg Reasonably Well
07 Oct 16 66.3 kg Reasonably Well
05 Oct 16 66.3 kg Reasonably Well
04 Oct 16 66.3 kg Reasonably Well
03 Oct 16 66.4 kg Reasonably Well
02 Oct 16 66.4 kg Reasonably Well
01 Oct 16 66.5 kg Reasonably Well
30 Sep 16 66.4 kg Reasonably Well
29 Sep 16 66.2 kg Reasonably Well
28 Sep 16 66.7 kg Reasonably Well
27 Sep 16 66.8 kg Reasonably Well
26 Sep 16 67 kg Reasonably Well
25 Sep 16 66.7 kg Reasonably Well
24 Sep 16 66.7 kg Reasonably Well
23 Sep 16 66.5 kg Reasonably Well
22 Sep 16 66.7 kg Reasonably Well
21 Sep 16 67.3 kg Reasonably Well
20 Sep 16 67.5 kg Reasonably Well
19 Sep 16 68.1 kg Reasonably Well
18 Sep 16 67.6 kg Reasonably Well
17 Sep 16 68.1 kg Reasonably Well
16 Sep 16 67.9 kg Reasonably Well
15 Sep 16 68.2 kg Reasonably Well
14 Sep 16 68.2 kg Reasonably Well
13 Sep 16 68.8 kg Reasonably Well
12 Sep 16 68.7 kg Reasonably Well
11 Sep 16 69 kg Reasonably Well
10 Sep 16 68.7 kg Reasonably Well
09 Sep 16 69 kg Reasonably Well
07 Sep 16 69 kg Reasonably Well
05 Sep 16 68.5 kg Reasonably Well
04 Sep 16 69.3 kg Reasonably Well
02 Sep 16 69.3 kg Reasonably Well
01 Sep 16 69.1 kg Reasonably Well
31 Aug 16 68.6 kg Reasonably Well
14 Apr 15 63.6 kg Reasonably Well
13 Apr 15 64 kg Reasonably Well
12 Apr 15 63.9 kg Reasonably Well
11 Apr 15 64 kg Reasonably Well
10 Apr 15 64.1 kg Reasonably Well
09 Apr 15 63.5 kg Reasonably Well
08 Apr 15 64.6 kg Reasonably Well
07 Apr 15 64.4 kg Reasonably Well
06 Apr 15 64.6 kg Reasonably Well
05 Apr 15 65 kg Reasonably Well
13 Aug 14 54.9 kg Reasonably Well
12 Aug 14 54.7 kg Reasonably Well
11 Aug 14 54.6 kg Reasonably Well
10 Aug 14 54.9 kg Reasonably Well
20 Jun 14 53.2 kg Poorly
17 Jun 14 51.7 kg Poorly
14 Jun 14 52.3 kg Poorly
13 Jun 14 52.2 kg Poorly
12 Jun 14 52.7 kg Reasonably Well
11 Jun 14 52.8 kg Poorly
23 May 14 53.9 kg Poorly
08 May 14 51.9 kg Poorly
07 May 14 52.2 kg Reasonably Well
06 May 14 53.1 kg Poorly
05 May 14 53.2 kg Poorly
04 May 14 52.9 kg Poorly
03 May 14 52.3 kg Poorly
02 May 14 52.7 kg Poorly
01 May 14 53.1 kg Poorly
28 Apr 14 53.1 kg Poorly
27 Apr 14 52.9 kg Poorly
26 Apr 14 52.8 kg Poorly
25 Apr 14 52.7 kg Poorly
24 Apr 14 52.3 kg Poorly
23 Apr 14 54.1 kg Poorly
22 Apr 14 53.6 kg Poorly
21 Apr 14 54 kg Poorly
20 Apr 14 53.8 kg Poorly
19 Apr 14 53.8 kg Poorly
17 Apr 14 53.9 kg Poorly
16 Apr 14 53.3 kg Reasonably Well
14 Apr 14 53.3 kg Poorly
13 Apr 14 53.4 kg Poorly
12 Apr 14 53.2 kg Reasonably Well
11 Apr 14 53.9 kg Poorly
10 Apr 14 53.9 kg Reasonably Well
09 Apr 14 54.8 kg Poorly
08 Apr 14 55.1 kg Poorly
07 Apr 14 55.8 kg Poorly
04 Apr 14 55 kg Poorly
03 Apr 14 55.3 kg Poorly
02 Apr 14 54.6 kg Poorly
01 Apr 14 54.6 kg Poorly
31 Mar 14 54.6 kg Poorly
30 Mar 14 54.6 kg Poorly
29 Mar 14 55.5 kg Poorly
28 Mar 14 55.6 kg Poorly
15 Mar 14 55.2 kg Poorly
14 Mar 14 54.8 kg Poorly
13 Mar 14 54.9 kg Poorly
12 Mar 14 55.2 kg Poorly
08 Mar 14 54.4 kg Poorly
07 Mar 14 55.3 kg Poorly
06 Mar 14 55.4 kg Poorly
05 Mar 14 55.5 kg Poorly
04 Mar 14 55.2 kg Poorly
03 Mar 14 55.3 kg Poorly
02 Mar 14 54.8 kg Poorly
01 Mar 14 54.3 kg Poorly
28 Feb 14 55.1 kg Poorly
27 Feb 14 54.9 kg Poorly
26 Feb 14 55.3 kg Poorly
25 Feb 14 55.2 kg Poorly
23 Feb 14 55.5 kg Poorly
22 Feb 14 55.8 kg Poorly
21 Feb 14 57 kg Poorly
20 Feb 14 57.6 kg Poorly
19 Feb 14 57.6 kg Poorly
18 Feb 14 56.7 kg Poorly
17 Feb 14 56.2 kg Poorly
16 Feb 14 56.2 kg Poorly
15 Feb 14 56 kg Poorly
14 Feb 14 56.9 kg Poorly
13 Feb 14 56.7 kg Poorly
12 Feb 14 57 kg Poorly
11 Feb 14 57 kg Poorly
10 Feb 14 56.9 kg Reasonably Well
09 Feb 14 57.6 kg Poorly
06 Feb 14 58.3 kg Poorly
05 Feb 14 58.3 kg Poorly
04 Feb 14 58 kg Poorly
03 Feb 14 57.6 kg Poorly
31 Jan 14 57.6 kg Poorly
30 Jan 14 57 kg Poorly
29 Jan 14 57.1 kg Poorly
28 Jan 14 56.9 kg Poorly
27 Jan 14 57.9 kg Poorly
26 Jan 14 57.3 kg Poorly
25 Jan 14 57.2 kg Poorly
24 Jan 14 56.9 kg Poorly
23 Jan 14 57 kg Poorly
22 Jan 14 57.5 kg Poorly
21 Jan 14 57.3 kg Poorly
20 Jan 14 58.1 kg Poorly
18 Jan 14 58 kg Poorly
16 Jan 14 57.3 kg Poorly
15 Jan 14 57.5 kg Poorly
13 Jan 14 57.7 kg Poorly
12 Jan 14 57.5 kg Poorly
11 Jan 14 57.3 kg Poorly
10 Jan 14 57.2 kg Poorly
09 Jan 14 57.7 kg Poorly
08 Jan 14 58 kg Poorly
07 Jan 14 58.3 kg Reasonably Well
30 Dec 13 56.7 kg Poorly
29 Dec 13 56.6 kg Poorly
28 Dec 13 56.8 kg Poorly
27 Dec 13 56.2 kg Poorly
26 Dec 13 56.7 kg Poorly
25 Dec 13 56.3 kg Poorly
24 Dec 13 56.9 kg Poorly
21 Dec 13 57.1 kg Poorly
20 Dec 13 56.5 kg Poorly
19 Dec 13 56.9 kg Poorly
18 Dec 13 57.2 kg Poorly
17 Dec 13 56.2 kg Poorly
16 Dec 13 56.3 kg Poorly
14 Dec 13 56.4 kg Poorly
03 Dec 13 56 kg Poorly
01 Dec 13 55.1 kg Poorly
30 Nov 13 55.4 kg Poorly
28 Nov 13 55.5 kg Poorly
27 Nov 13 55.3 kg Poorly
26 Nov 13 55 kg Poorly
25 Nov 13 54.5 kg Poorly
24 Nov 13 54.9 kg Poorly
23 Nov 13 55 kg Poorly
22 Nov 13 55.8 kg Poorly
20 Nov 13 55.5 kg Poorly
17 Nov 13 54.1 kg Poorly
16 Nov 13 54.3 kg Poorly
15 Nov 13 55.3 kg Poorly
14 Nov 13 55.1 kg Poorly
12 Nov 13 54.7 kg Poorly
11 Nov 13 54.8 kg Poorly
10 Nov 13 54.1 kg Poorly
09 Nov 13 54 kg Poorly
08 Nov 13 54 kg Poorly
07 Nov 13 54.2 kg Poorly
06 Nov 13 54.2 kg Poorly
05 Nov 13 53.8 kg Poorly
03 Nov 13 54.2 kg Poorly
02 Nov 13 53.9 kg Poorly
01 Nov 13 53.3 kg Poorly
31 Oct 13 53.7 kg Poorly
30 Oct 13 54.3 kg Poorly
29 Oct 13 53.7 kg Poorly
28 Oct 13 53.9 kg Poorly
27 Oct 13 54.3 kg Poorly
26 Oct 13 53.4 kg Poorly
25 Oct 13 53.4 kg Poorly
24 Oct 13 53.8 kg Poorly
22 Oct 13 53.5 kg Poorly
21 Oct 13 53 kg Poorly
20 Oct 13 52.7 kg Not Applicable
19 Oct 13 52.4 kg Poorly
18 Oct 13 53.7 kg Poorly
17 Oct 13 54 kg Poorly
15 Oct 13 52.6 kg Poorly
14 Oct 13 52.9 kg Poorly
13 Oct 13 53.2 kg Poorly
12 Oct 13 52.2 kg Poorly
11 Oct 13 52 kg Poorly
10 Oct 13 51.4 kg Poorly
09 Oct 13 51.6 kg Poorly
08 Oct 13 51.8 kg Poorly
07 Oct 13 51.9 kg Poorly
06 Oct 13 52.6 kg Poorly
05 Oct 13 53.6 kg Poorly
04 Oct 13 54.5 kg Poorly
03 Oct 13 54.2 kg Poorly
02 Oct 13 53.4 kg Not Applicable
01 Oct 13 52.7 kg Poorly
30 Sep 13 52.8 kg Poorly
29 Sep 13 52.2 kg Poorly
28 Sep 13 52.7 kg Poorly
27 Sep 13 53.2 kg Poorly
26 Sep 13 53.3 kg Poorly
25 Sep 13 53 kg Poorly
23 Sep 13 53.2 kg Poorly
22 Sep 13 53.3 kg Poorly
21 Sep 13 53.4 kg Poorly
20 Sep 13 54.2 kg Poorly
19 Sep 13 54.5 kg Poorly
18 Sep 13 54.6 kg Poorly
17 Sep 13 53.9 kg Poorly
16 Sep 13 54 kg Poorly
15 Sep 13 54 kg Poorly
14 Sep 13 53.4 kg Poorly
13 Sep 13 53.1 kg Reasonably Well
12 Sep 13 53.5 kg Poorly
11 Sep 13 53.5 kg Poorly
10 Sep 13 53.8 kg Poorly
09 Sep 13 54.4 kg Poorly
08 Sep 13 54.7 kg Poorly
07 Sep 13 53.9 kg Poorly
06 Sep 13 54.1 kg Poorly
05 Sep 13 53.9 kg Poorly
04 Sep 13 53.7 kg Poorly
03 Sep 13 55 kg Poorly
02 Sep 13 54.9 kg Poorly
01 Sep 13 55.5 kg Poorly
31 Aug 13 55.4 kg Poorly
30 Aug 13 55.1 kg Poorly
29 Aug 13 54.3 kg Poorly
28 Aug 13 54.1 kg Poorly
27 Aug 13 55.2 kg Poorly
26 Aug 13 55.4 kg Poorly
25 Aug 13 55.6 kg Poorly
24 Aug 13 54.9 kg Poorly
23 Aug 13 54.4 kg Poorly
21 Aug 13 54.5 kg Poorly
20 Aug 13 53.7 kg Poorly
19 Aug 13 53.8 kg Poorly
18 Aug 13 54.4 kg Poorly
17 Aug 13 53.1 kg Poorly
16 Aug 13 52.6 kg Poorly
15 Aug 13 53.5 kg Poorly
14 Aug 13 53.6 kg Poorly
13 Aug 13 52.5 kg Poorly
12 Aug 13 52 kg Poorly
11 Aug 13 52.2 kg Poorly
10 Aug 13 52.3 kg Poorly
09 Aug 13 53 kg Poorly
08 Aug 13 52.3 kg Poorly
07 Aug 13 52.8 kg Poorly
06 Aug 13 52.8 kg Poorly
05 Aug 13 52.5 kg Poorly
04 Aug 13 51.5 kg Poorly
03 Aug 13 51 kg Reasonably Well
02 Aug 13 51 kg Reasonably Well
01 Aug 13 51 kg Reasonably Well
31 Jul 13 51.7 kg Poorly
30 Jul 13 52.8 kg Poorly
29 Jul 13 52.5 kg Poorly
28 Jul 13 52.3 kg Poorly
27 Jul 13 52.6 kg Poorly
26 Jul 13 52.5 kg Poorly
25 Jul 13 52.5 kg Poorly
24 Jul 13 52 kg Poorly
23 Jul 13 51.1 kg Reasonably Well
22 Jul 13 50.8 kg Reasonably Well
21 Jul 13 51.2 kg Reasonably Well
20 Jul 13 52.4 kg Poorly
19 Jul 13 51.7 kg Poorly
18 Jul 13 51.1 kg Reasonably Well
17 Jul 13 52 kg Reasonably Well
16 Jul 13 52.5 kg Reasonably Well
15 Jul 13 53.5 kg Poorly
14 Jul 13 53.2 kg Poorly
13 Jul 13 51.9 kg Poorly
12 Jul 13 50.8 kg Poorly
11 Jul 13 50.5 kg Reasonably Well
10 Jul 13 51.1 kg Reasonably Well
09 Jul 13 51.1 kg Reasonably Well
08 Jul 13 51.5 kg Poorly
07 Jul 13 51.4 kg Poorly
06 Jul 13 51.4 kg Poorly
05 Jul 13 51.9 kg Poorly
04 Jul 13 52 kg Poorly
03 Jul 13 51.7 kg Poorly
02 Jul 13 49.8 kg 100%
01 Jul 13 50.3 kg Poorly
30 Jun 13 50.3 kg Reasonably Well
29 Jun 13 51.1 kg Reasonably Well
28 Jun 13 52 kg Poorly
27 Jun 13 52.7 kg Poorly
26 Jun 13 51.8 kg Reasonably Well
25 Jun 13 51 kg Reasonably Well
24 Jun 13 51.5 kg Poorly
23 Jun 13 51.4 kg Poorly
22 Jun 13 51.2 kg Reasonably Well
21 Jun 13 52.8 kg Poorly
20 Jun 13 52.9 kg Poorly
19 Jun 13 51.4 kg Reasonably Well
18 Jun 13 50.2 kg Reasonably Well
17 Jun 13 49.9 kg Reasonably Well
16 Jun 13 49.9 kg Reasonably Well
15 Jun 13 50.6 kg Reasonably Well
14 Jun 13 49.6 kg Reasonably Well
13 Jun 13 49.9 kg Reasonably Well
12 Jun 13 50.7 kg Reasonably Well
11 Jun 13 50 kg Reasonably Well
10 Jun 13 49.6 kg Reasonably Well
09 Jun 13 49.6 kg Reasonably Well
08 Jun 13 49.7 kg Reasonably Well
07 Jun 13 49.2 kg Reasonably Well
06 Jun 13 49 kg Reasonably Well
05 Jun 13 49 kg Reasonably Well
04 Jun 13 50 kg Reasonably Well
03 Jun 13 50.7 kg Reasonably Well
02 Jun 13 49.7 kg Reasonably Well
01 Jun 13 50 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.