Commodoortje's Weight History



Date Started: 18 Mar 24
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 121.3 kg
25 Jul 24 104.4 kg Reasonably Well
24 Jul 24 104.2 kg Reasonably Well
23 Jul 24 105 kg Reasonably Well
22 Jul 24 105.9 kg Reasonably Well
21 Jul 24 105.3 kg Reasonably Well
20 Jul 24 106 kg Reasonably Well
19 Jul 24 106.8 kg Reasonably Well
18 Jul 24 107.2 kg Reasonably Well
17 Jul 24 107.1 kg Reasonably Well
16 Jul 24 108 kg Reasonably Well
15 Jul 24 109.6 kg Reasonably Well
14 Jul 24 109.3 kg Reasonably Well
13 Jul 24 108.8 kg Reasonably Well
12 Jul 24 108.9 kg Reasonably Well
11 Jul 24 109.9 kg Reasonably Well
10 Jul 24 108.4 kg Reasonably Well
09 Jul 24 108.6 kg Reasonably Well
08 Jul 24 109.2 kg Reasonably Well
06 Jul 24 108.1 kg Reasonably Well
05 Jul 24 108 kg Reasonably Well
04 Jul 24 108 kg Reasonably Well
03 Jul 24 108.3 kg Reasonably Well
02 Jul 24 108 kg Reasonably Well
01 Jul 24 108.6 kg Reasonably Well
29 Jun 24 107.6 kg Reasonably Well
28 Jun 24 108.2 kg Reasonably Well
27 Jun 24 107.3 kg Reasonably Well
26 Jun 24 107.3 kg Reasonably Well
25 Jun 24 107.2 kg Reasonably Well
24 Jun 24 107.6 kg Reasonably Well
23 Jun 24 107.5 kg Reasonably Well
22 Jun 24 107.6 kg Reasonably Well
21 Jun 24 107.2 kg Reasonably Well
20 Jun 24 108.1 kg Reasonably Well
19 Jun 24 108 kg Reasonably Well
18 Jun 24 108.4 kg Reasonably Well
17 Jun 24 108.8 kg Reasonably Well
16 Jun 24 108.9 kg Reasonably Well
15 Jun 24 109.3 kg Reasonably Well
14 Jun 24 109.2 kg Reasonably Well
13 Jun 24 110.2 kg Reasonably Well
12 Jun 24 109.6 kg Reasonably Well
11 Jun 24 109.7 kg Reasonably Well
10 Jun 24 108.5 kg Reasonably Well
09 Jun 24 108.8 kg Reasonably Well
08 Jun 24 109.5 kg Reasonably Well
07 Jun 24 110 kg Reasonably Well
06 Jun 24 110 kg Reasonably Well
05 Jun 24 110.1 kg Reasonably Well
04 Jun 24 110.3 kg Reasonably Well
03 Jun 24 110.8 kg Reasonably Well
02 Jun 24 110 kg Reasonably Well
01 Jun 24 110.3 kg Reasonably Well
31 May 24 111 kg Reasonably Well
30 May 24 111.6 kg Reasonably Well
29 May 24 112.1 kg Reasonably Well
28 May 24 111.3 kg Reasonably Well
27 May 24 111.1 kg Reasonably Well
26 May 24 111.4 kg Reasonably Well
25 May 24 111.5 kg Reasonably Well
24 May 24 112.4 kg Reasonably Well
23 May 24 112.7 kg Reasonably Well
22 May 24 111.7 kg Reasonably Well
21 May 24 112.4 kg Reasonably Well
20 May 24 112.7 kg Reasonably Well
19 May 24 112.3 kg Reasonably Well
18 May 24 113.5 kg Reasonably Well
17 May 24 113.4 kg Reasonably Well
16 May 24 113.3 kg Reasonably Well
15 May 24 112.7 kg Reasonably Well
14 May 24 113 kg 100%
13 May 24 113.8 kg Reasonably Well
12 May 24 112.7 kg 100%
11 May 24 113.6 kg 100%
10 May 24 114 kg Reasonably Well
09 May 24 114 kg Reasonably Well
08 May 24 114.2 kg Reasonably Well
07 May 24 114.6 kg Reasonably Well
06 May 24 114.7 kg Reasonably Well
05 May 24 114.2 kg Reasonably Well
04 May 24 114.2 kg Reasonably Well
03 May 24 114.6 kg Poorly
02 May 24 114.1 kg Reasonably Well
01 May 24 113.9 kg 100%
30 Apr 24 113.8 kg 100%
29 Apr 24 114 kg 100%
28 Apr 24 112.9 kg Reasonably Well
27 Apr 24 113.2 kg 100%
26 Apr 24 114.3 kg Reasonably Well
25 Apr 24 114.4 kg Reasonably Well
24 Apr 24 114.2 kg 100%
23 Apr 24 114.7 kg 100%
22 Apr 24 115.2 kg 100%
21 Apr 24 115.9 kg Reasonably Well
20 Apr 24 114.9 kg 100%
18 Apr 24 115.3 kg 100%
17 Apr 24 115.8 kg 100%
16 Apr 24 115.3 kg 100%
15 Apr 24 115 kg 100%
14 Apr 24 115.3 kg 100%
13 Apr 24 115.1 kg 100%
12 Apr 24 116.2 kg Reasonably Well
11 Apr 24 116.2 kg 100%
10 Apr 24 116 kg 100%
09 Apr 24 116.2 kg 100%
08 Apr 24 116 kg Reasonably Well
07 Apr 24 116.4 kg 100%
06 Apr 24 117 kg 100%
05 Apr 24 117.6 kg 100%
04 Apr 24 117.7 kg Reasonably Well
03 Apr 24 117.8 kg Reasonably Well
02 Apr 24 118.2 kg 100%
01 Apr 24 117.3 kg 100%
30 Mar 24 117.5 kg 100%
29 Mar 24 117.7 kg Reasonably Well
28 Mar 24 118.2 kg 100%
27 Mar 24 118.1 kg Reasonably Well
26 Mar 24 118 kg 100%
25 Mar 24 118.6 kg 100%
24 Mar 24 118.8 kg Reasonably Well
23 Mar 24 118.1 kg Reasonably Well
22 Mar 24 118.3 kg 100%
21 Mar 24 119.4 kg 100%
20 Mar 24 119.7 kg 100%
19 Mar 24 120.8 kg 100%
18 Mar 24 121.3 kg 100%


Date Started: 09 May 22
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 115.2 kg
27 Jun 22 109.6 kg Reasonably Well
20 Jun 22 111.7 kg Reasonably Well
13 Jun 22 111.5 kg Reasonably Well
06 Jun 22 111.1 kg Reasonably Well
30 May 22 112.7 kg Reasonably Well
23 May 22 113.1 kg Reasonably Well
16 May 22 114 kg Reasonably Well
09 May 22 115.2 kg Reasonably Well


Date Started: 10 May 21
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 118.5 kg
24 Sep 21 110.6 kg Reasonably Well
17 Sep 21 111.5 kg Reasonably Well
12 Sep 21 112.3 kg Reasonably Well
11 Sep 21 112.7 kg Reasonably Well
10 Sep 21 112.4 kg Reasonably Well
06 Sep 21 113.6 kg Reasonably Well
02 Sep 21 113.8 kg Reasonably Well
30 Aug 21 113.8 kg Reasonably Well
29 Aug 21 113.4 kg Reasonably Well
28 Aug 21 112.1 kg Reasonably Well
27 Aug 21 112.3 kg Reasonably Well
26 Aug 21 113.2 kg Reasonably Well
25 Aug 21 114 kg Reasonably Well
24 Aug 21 115.5 kg Reasonably Well
31 Jul 21 110 kg Reasonably Well
30 Jul 21 110.3 kg Reasonably Well
29 Jul 21 110.6 kg Reasonably Well
28 Jul 21 111.8 kg Reasonably Well
27 Jul 21 111.7 kg Reasonably Well
26 Jul 21 110.7 kg Reasonably Well
25 Jul 21 109.8 kg Reasonably Well
24 Jul 21 110.7 kg Reasonably Well
23 Jul 21 111.1 kg Reasonably Well
22 Jul 21 109.9 kg Reasonably Well
21 Jul 21 111.9 kg Reasonably Well
20 Jul 21 110.6 kg Reasonably Well
19 Jul 21 111.3 kg Reasonably Well
18 Jul 21 110.4 kg Reasonably Well
16 Jul 21 110.8 kg Reasonably Well
15 Jul 21 111.1 kg Reasonably Well
14 Jul 21 111.4 kg Reasonably Well
13 Jul 21 111.9 kg Reasonably Well
12 Jul 21 112.3 kg Reasonably Well
11 Jul 21 110.8 kg Reasonably Well
10 Jul 21 109.9 kg Reasonably Well
09 Jul 21 110.3 kg Reasonably Well
08 Jul 21 110.1 kg Reasonably Well
07 Jul 21 111.5 kg Reasonably Well
06 Jul 21 111.2 kg Reasonably Well
05 Jul 21 110.1 kg Reasonably Well
04 Jul 21 109.8 kg Reasonably Well
03 Jul 21 108.2 kg Reasonably Well
02 Jul 21 110.7 kg Reasonably Well
01 Jul 21 111.4 kg Reasonably Well
30 Jun 21 111.4 kg Reasonably Well
29 Jun 21 111.5 kg Reasonably Well
28 Jun 21 111.9 kg Reasonably Well
27 Jun 21 110.7 kg Reasonably Well
26 Jun 21 110.8 kg Reasonably Well
25 Jun 21 111.4 kg Reasonably Well
24 Jun 21 111.3 kg Reasonably Well
22 Jun 21 112.4 kg Reasonably Well
20 Jun 21 111.3 kg Reasonably Well
19 Jun 21 110.9 kg Reasonably Well
18 Jun 21 111.4 kg Reasonably Well
17 Jun 21 111.7 kg Reasonably Well
15 Jun 21 112.9 kg Reasonably Well
14 Jun 21 111.8 kg Reasonably Well
12 Jun 21 111 kg Reasonably Well
11 Jun 21 111 kg Reasonably Well
10 Jun 21 111.3 kg Reasonably Well
09 Jun 21 111.9 kg Reasonably Well
07 Jun 21 111.8 kg Reasonably Well
06 Jun 21 111.3 kg Reasonably Well
05 Jun 21 111.5 kg Reasonably Well
04 Jun 21 111.6 kg Reasonably Well
03 Jun 21 112.9 kg Reasonably Well
02 Jun 21 112.9 kg Reasonably Well
01 Jun 21 112.6 kg Reasonably Well
30 May 21 112.4 kg Reasonably Well
29 May 21 112.9 kg Reasonably Well
28 May 21 113.3 kg Reasonably Well
27 May 21 113 kg Reasonably Well
26 May 21 113.3 kg Reasonably Well
24 May 21 113.1 kg Reasonably Well
23 May 21 112.1 kg Reasonably Well
22 May 21 112 kg Reasonably Well
21 May 21 112.8 kg Reasonably Well
20 May 21 113.2 kg Reasonably Well
18 May 21 113.3 kg Reasonably Well
17 May 21 113.9 kg Reasonably Well
16 May 21 114.4 kg Reasonably Well
15 May 21 113.8 kg Reasonably Well
14 May 21 113.1 kg Reasonably Well
13 May 21 113.8 kg Reasonably Well
12 May 21 114 kg Reasonably Well
11 May 21 115.2 kg Reasonably Well
10 May 21 118.5 kg Reasonably Well


Date Started: 22 Feb 18
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 117.6 kg
16 Jul 18 105.6 kg Reasonably Well
15 Jul 18 105 kg Reasonably Well
04 Jul 18 109.5 kg Reasonably Well
03 Jul 18 108.1 kg Reasonably Well
02 Jul 18 106.9 kg Reasonably Well
01 Jul 18 106.3 kg Reasonably Well
30 Jun 18 106 kg Reasonably Well
29 Jun 18 105.8 kg Reasonably Well
28 Jun 18 105.8 kg Reasonably Well
27 Jun 18 106.7 kg Reasonably Well
26 Jun 18 107.2 kg Reasonably Well
25 Jun 18 107.3 kg Reasonably Well
24 Jun 18 107.1 kg Reasonably Well
23 Jun 18 106 kg Reasonably Well
22 Jun 18 107.3 kg Reasonably Well
21 Jun 18 107.1 kg Reasonably Well
20 Jun 18 107.4 kg Reasonably Well
19 Jun 18 107.4 kg Reasonably Well
18 Jun 18 106.4 kg Reasonably Well
17 Jun 18 105.9 kg Reasonably Well
16 Jun 18 107 kg Reasonably Well
15 Jun 18 107.1 kg Reasonably Well
13 Jun 18 108.1 kg Reasonably Well
12 Jun 18 107.6 kg Reasonably Well
11 Jun 18 106.8 kg Reasonably Well
09 Jun 18 107.2 kg Reasonably Well
08 Jun 18 107 kg Reasonably Well
07 Jun 18 107 kg Reasonably Well
06 Jun 18 106.6 kg Reasonably Well
05 Jun 18 106.5 kg Reasonably Well
04 Jun 18 106.6 kg Reasonably Well
03 Jun 18 106.5 kg Reasonably Well
02 Jun 18 106.9 kg Reasonably Well
01 Jun 18 107 kg Reasonably Well
31 May 18 107.7 kg Reasonably Well
30 May 18 108.4 kg Reasonably Well
29 May 18 107.5 kg Reasonably Well
28 May 18 107 kg Reasonably Well
27 May 18 106.3 kg Reasonably Well
26 May 18 107.1 kg Reasonably Well
25 May 18 107.7 kg Reasonably Well
24 May 18 107.5 kg Reasonably Well
23 May 18 108.5 kg Reasonably Well
22 May 18 108.2 kg Reasonably Well
21 May 18 108.5 kg Reasonably Well
20 May 18 107.8 kg Reasonably Well
19 May 18 108.5 kg Reasonably Well
18 May 18 108.5 kg Reasonably Well
17 May 18 109.7 kg Reasonably Well
16 May 18 110.2 kg Reasonably Well
15 May 18 110.5 kg Reasonably Well
14 May 18 112 kg Reasonably Well
13 May 18 111.9 kg Reasonably Well
12 May 18 109.5 kg Reasonably Well
11 May 18 110.5 kg Reasonably Well
10 May 18 110.1 kg Reasonably Well
09 May 18 110 kg Reasonably Well
08 May 18 109.7 kg Reasonably Well
07 May 18 108.7 kg Reasonably Well
06 May 18 109 kg Reasonably Well
05 May 18 109.2 kg Reasonably Well
04 May 18 108.7 kg Reasonably Well
03 May 18 108.7 kg Reasonably Well
02 May 18 109.5 kg Reasonably Well
01 May 18 110.2 kg Reasonably Well
30 Apr 18 110 kg Reasonably Well
29 Apr 18 109 kg Reasonably Well
28 Apr 18 109.8 kg Reasonably Well
27 Apr 18 109.9 kg Reasonably Well
26 Apr 18 110.4 kg Reasonably Well
25 Apr 18 110.4 kg Reasonably Well
24 Apr 18 110.7 kg Reasonably Well
23 Apr 18 109.6 kg Reasonably Well
22 Apr 18 109.5 kg Reasonably Well
21 Apr 18 111.2 kg Reasonably Well
20 Apr 18 111.8 kg Reasonably Well
19 Apr 18 111.1 kg Reasonably Well
18 Apr 18 111.6 kg Reasonably Well
17 Apr 18 111.7 kg Reasonably Well
16 Apr 18 111.1 kg Reasonably Well
15 Apr 18 112 kg Reasonably Well
14 Apr 18 112 kg Reasonably Well
13 Apr 18 111 kg Reasonably Well
12 Apr 18 111.6 kg Reasonably Well
11 Apr 18 112 kg Reasonably Well
10 Apr 18 112 kg Reasonably Well
09 Apr 18 112 kg Reasonably Well
08 Apr 18 111.8 kg Reasonably Well
07 Apr 18 111.9 kg Reasonably Well
06 Apr 18 112.5 kg Reasonably Well
05 Apr 18 112.9 kg Reasonably Well
04 Apr 18 112.2 kg Reasonably Well
03 Apr 18 111.7 kg Reasonably Well
02 Apr 18 112.4 kg Reasonably Well
01 Apr 18 112.8 kg Reasonably Well
31 Mar 18 113.3 kg Reasonably Well
30 Mar 18 113.5 kg Reasonably Well
29 Mar 18 113.6 kg Reasonably Well
28 Mar 18 114 kg Reasonably Well
27 Mar 18 114.7 kg Reasonably Well
26 Mar 18 114.8 kg Reasonably Well
25 Mar 18 112.8 kg Reasonably Well
24 Mar 18 113.5 kg Reasonably Well
23 Mar 18 112.9 kg Reasonably Well
22 Mar 18 112.9 kg Reasonably Well
21 Mar 18 113.5 kg Reasonably Well
18 Mar 18 113.5 kg Reasonably Well
17 Mar 18 113.8 kg Reasonably Well
12 Mar 18 114.3 kg Reasonably Well
11 Mar 18 114.3 kg Reasonably Well
10 Mar 18 115.1 kg Reasonably Well
09 Mar 18 115.3 kg Reasonably Well
08 Mar 18 115.8 kg Reasonably Well
06 Mar 18 115.3 kg Reasonably Well
05 Mar 18 116 kg Reasonably Well
03 Mar 18 115.7 kg Reasonably Well
01 Mar 18 115.8 kg Reasonably Well
22 Feb 18 117.6 kg Reasonably Well


Date Started: 07 May 17
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 116.3 kg
30 Sep 17 112.9 kg Reasonably Well
28 Sep 17 113.5 kg Reasonably Well
24 Aug 17 111.1 kg Reasonably Well
23 Aug 17 111.4 kg Reasonably Well
19 Aug 17 113 kg Reasonably Well
17 Aug 17 112.8 kg Reasonably Well
30 Jul 17 110.2 kg Reasonably Well
27 Jul 17 110.5 kg Reasonably Well
23 Jul 17 111.4 kg Reasonably Well
22 Jul 17 110.4 kg Reasonably Well
20 Jul 17 110.8 kg Reasonably Well
18 Jul 17 110.2 kg Reasonably Well
17 Jul 17 110.6 kg Reasonably Well
16 Jul 17 110.7 kg Reasonably Well
15 Jul 17 111 kg Reasonably Well
14 Jul 17 110.6 kg Reasonably Well
12 Jul 17 111.3 kg Reasonably Well
11 Jul 17 111.2 kg Reasonably Well
10 Jul 17 110.8 kg Reasonably Well
09 Jul 17 110.8 kg Reasonably Well
08 Jul 17 109.8 kg Reasonably Well
07 Jul 17 110.8 kg Reasonably Well
05 Jul 17 110.9 kg Reasonably Well
03 Jul 17 111.1 kg Reasonably Well
02 Jul 17 110.5 kg Reasonably Well
01 Jul 17 109.3 kg Reasonably Well
30 Jun 17 110 kg Reasonably Well
29 Jun 17 110.2 kg Reasonably Well
28 Jun 17 110.4 kg Reasonably Well
27 Jun 17 110.7 kg Reasonably Well
26 Jun 17 111.3 kg Reasonably Well
25 Jun 17 111.2 kg Reasonably Well
24 Jun 17 111 kg Reasonably Well
22 Jun 17 111.5 kg Reasonably Well
21 Jun 17 112 kg Reasonably Well
19 Jun 17 110.7 kg Reasonably Well
18 Jun 17 110.4 kg Reasonably Well
17 Jun 17 110.5 kg Reasonably Well
16 Jun 17 111.1 kg Reasonably Well
15 Jun 17 111.4 kg Reasonably Well
14 Jun 17 111.6 kg Reasonably Well
13 Jun 17 111.7 kg Reasonably Well
12 Jun 17 111.6 kg Reasonably Well
11 Jun 17 111.2 kg Reasonably Well
10 Jun 17 111.9 kg Reasonably Well
09 Jun 17 112 kg Reasonably Well
08 Jun 17 111.9 kg Reasonably Well
07 Jun 17 113 kg Reasonably Well
06 Jun 17 111.2 kg Reasonably Well
05 Jun 17 111.7 kg Reasonably Well
04 Jun 17 111.4 kg Reasonably Well
03 Jun 17 111.3 kg Reasonably Well
02 Jun 17 111.7 kg Reasonably Well
01 Jun 17 111.9 kg Reasonably Well
31 May 17 112.5 kg Reasonably Well
30 May 17 112.5 kg Reasonably Well
29 May 17 113.1 kg Reasonably Well
28 May 17 112.6 kg Reasonably Well
27 May 17 112.1 kg Reasonably Well
26 May 17 112.4 kg Reasonably Well
25 May 17 112.7 kg Reasonably Well
24 May 17 112.9 kg Reasonably Well
22 May 17 112.7 kg Reasonably Well
21 May 17 112.4 kg Reasonably Well
20 May 17 113.4 kg Reasonably Well
19 May 17 114 kg Reasonably Well
18 May 17 113.5 kg Reasonably Well
17 May 17 113.6 kg Reasonably Well
16 May 17 114 kg Reasonably Well
15 May 17 114.5 kg Reasonably Well
14 May 17 114.2 kg Reasonably Well
13 May 17 115.3 kg Reasonably Well
12 May 17 115.1 kg Reasonably Well
10 May 17 115.2 kg Reasonably Well
09 May 17 115.3 kg Reasonably Well
08 May 17 115.9 kg Reasonably Well
07 May 17 116.3 kg Reasonably Well


Date Started: 07 May 14
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 108.7 kg
14 May 15 106.3 kg Reasonably Well
11 May 15 107.9 kg Reasonably Well
10 May 15 108.7 kg Reasonably Well
02 Aug 14 98.4 kg Reasonably Well
26 Jul 14 100.6 kg Poorly
22 May 14 99.7 kg Reasonably Well
18 May 14 100.3 kg Reasonably Well
16 May 14 100.4 kg Reasonably Well
15 May 14 100.6 kg Reasonably Well
14 May 14 100.9 kg Reasonably Well
12 May 14 101 kg Reasonably Well
10 May 14 101.3 kg Reasonably Well
09 May 14 101.1 kg Reasonably Well
08 May 14 101.6 kg Reasonably Well
07 May 14 108.7 kg Not Applicable


Date Started: 10 Jan 14
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 96.9 kg
06 May 14 102.2 kg Reasonably Well
16 Mar 14 99.9 kg Reasonably Well
13 Jan 14 96.1 kg Reasonably Well
10 Jan 14 96.9 kg Not Applicable


Date Started: 31 May 12
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 108.5 kg
23 Dec 13 95.3 kg Reasonably Well
16 Dec 13 96.2 kg Reasonably Well
09 Dec 13 95.6 kg Reasonably Well
08 Dec 13 96.4 kg 100%
07 Dec 13 95.8 kg 100%
06 Dec 13 97 kg Reasonably Well
05 Dec 13 97.3 kg Reasonably Well
04 Dec 13 96.5 kg 100%
03 Dec 13 96.7 kg Reasonably Well
02 Dec 13 95.6 kg Reasonably Well
30 Nov 13 96.3 kg 100%
29 Nov 13 95.9 kg 100%
28 Nov 13 96.9 kg 100%
27 Nov 13 96.8 kg 100%
26 Nov 13 96.6 kg 100%
25 Nov 13 96.3 kg 100%
24 Nov 13 97.5 kg 100%
23 Nov 13 96.8 kg 100%
22 Nov 13 98.1 kg 100%
21 Nov 13 98 kg 100%
20 Nov 13 99.1 kg Reasonably Well
19 Nov 13 97.9 kg 100%
18 Nov 13 97.9 kg Poorly
17 Nov 13 96.9 kg 100%
16 Nov 13 97.5 kg 100%
15 Nov 13 97.4 kg 100%
14 Nov 13 97.9 kg Reasonably Well
13 Nov 13 97.6 kg Reasonably Well
12 Nov 13 97.7 kg Reasonably Well
11 Nov 13 97.7 kg 100%
10 Nov 13 98.1 kg Reasonably Well
09 Nov 13 98.1 kg 100%
08 Nov 13 98.5 kg 100%
07 Nov 13 98.8 kg 100%
06 Nov 13 98.8 kg 100%
05 Nov 13 99.5 kg Reasonably Well
04 Nov 13 99.4 kg 100%
03 Nov 13 98.6 kg Poorly
02 Nov 13 99.4 kg 100%
01 Nov 13 99.5 kg 100%
31 Oct 13 100.1 kg 100%
30 Oct 13 100.4 kg Reasonably Well
29 Oct 13 100.2 kg Reasonably Well
28 Oct 13 99.2 kg Reasonably Well
26 Oct 13 99.3 kg 100%
25 Oct 13 99.7 kg 100%
24 Oct 13 100.3 kg 100%
23 Oct 13 100.7 kg Reasonably Well
22 Oct 13 101 kg 100%
21 Oct 13 100.4 kg 100%
20 Oct 13 100.5 kg 100%
19 Oct 13 101 kg 100%
18 Oct 13 100.7 kg 100%
17 Oct 13 100.9 kg 100%
16 Oct 13 101.4 kg 100%
15 Oct 13 100.2 kg 100%
14 Oct 13 101.4 kg 100%
13 Oct 13 101.6 kg 100%
12 Oct 13 102.1 kg 100%
11 Oct 13 102.9 kg 100%
10 Oct 13 102.5 kg 100%
09 Oct 13 102.1 kg 100%
08 Oct 13 102.4 kg 100%
07 Oct 13 102.5 kg 100%
06 Oct 13 103.4 kg 100%
05 Oct 13 104.1 kg Reasonably Well
04 Oct 13 103.9 kg 100%
03 Oct 13 103.3 kg Poorly
02 Oct 13 102.9 kg 100%
01 Oct 13 103.3 kg Poorly
30 Sep 13 103.4 kg 100%
29 Sep 13 103.5 kg 100%
28 Sep 13 104.2 kg 100%
27 Sep 13 104.9 kg 100%
26 Sep 13 104.2 kg 100%
25 Sep 13 105 kg 100%
24 Sep 13 105.2 kg 100%
23 Sep 13 104.6 kg Poorly
22 Sep 13 106.5 kg 100%
21 Sep 13 104.8 kg Poorly
20 Sep 13 104.8 kg 100%
19 Sep 13 105 kg 100%
18 Sep 13 105.5 kg 100%
17 Sep 13 105.2 kg 100%
16 Sep 13 105 kg 100%
15 Sep 13 105.8 kg 100%
14 Sep 13 105.9 kg 100%
13 Sep 13 106.6 kg Reasonably Well
12 Sep 13 107.9 kg Reasonably Well
11 Sep 13 107.7 kg Reasonably Well
10 Sep 13 108.2 kg 100%
09 Sep 13 108.5 kg 100%
31 May 12 108.5 kg Not Applicable


Date Started: 03 May 12
Date Weight How closely followed?
Goal weight: 85 kg
Start Weight: 105 kg
03 May 12 105 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.