larkisa2014's Weight History



Date Started: 13 Sep 18
Date Weight How closely followed?
Goal weight: 90 kg
Start Weight: 103.8 kg
18 Dec 23 101.8 kg Reasonably Well
13 Dec 23 102 kg Reasonably Well
04 Dec 23 102.8 kg Reasonably Well
16 Oct 23 103.7 kg Reasonably Well
31 Jul 23 101.5 kg Reasonably Well
26 Jun 23 102.5 kg Reasonably Well
22 Jun 23 105 kg Reasonably Well
13 Aug 22 97.9 kg Reasonably Well
19 Jul 22 101.1 kg Reasonably Well
16 Jul 22 99.4 kg Reasonably Well
15 Jul 22 101 kg Reasonably Well
14 Jul 22 102.2 kg Reasonably Well
13 Jul 22 103.2 kg Reasonably Well
06 Jul 22 102 kg Reasonably Well
10 Jun 22 100.7 kg Reasonably Well
09 Jun 22 101.5 kg Reasonably Well
08 Jun 22 101.7 kg Reasonably Well
07 Jun 22 102.5 kg Reasonably Well
06 Jun 22 103.1 kg Poorly
27 May 22 99.5 kg Reasonably Well
21 May 22 103.5 kg Reasonably Well
19 May 22 100.7 kg Reasonably Well
18 May 22 101.2 kg Reasonably Well
17 May 22 102.2 kg Reasonably Well
16 May 22 103.8 kg Reasonably Well
15 May 22 104.5 kg Reasonably Well
13 May 22 103.9 kg Reasonably Well
12 May 22 104.5 kg Reasonably Well
07 May 22 102.5 kg Reasonably Well
05 May 22 101.9 kg Reasonably Well
27 Apr 22 100.7 kg Reasonably Well
26 Apr 22 101.1 kg Reasonably Well
13 Jan 22 98.2 kg Reasonably Well
12 Jan 22 99 kg Reasonably Well
11 Jan 22 99.2 kg Reasonably Well
10 Jan 22 98.8 kg Reasonably Well
09 Jan 22 100 kg Reasonably Well
08 Jan 22 100.4 kg Reasonably Well
31 Dec 21 97.9 kg Reasonably Well
07 Dec 21 96.3 kg Reasonably Well
30 Nov 21 97.1 kg Reasonably Well
29 Nov 21 97.2 kg Reasonably Well
26 Nov 21 95.9 kg Reasonably Well
25 Nov 21 96.4 kg Reasonably Well
24 Nov 21 97.3 kg Reasonably Well
23 Nov 21 98.2 kg Reasonably Well
19 Nov 21 97.4 kg Reasonably Well
18 Nov 21 97.1 kg Reasonably Well
17 Nov 21 97.1 kg Reasonably Well
13 Nov 21 94.3 kg Reasonably Well
12 Nov 21 94.6 kg Reasonably Well
11 Nov 21 93.8 kg Reasonably Well
10 Nov 21 95 kg Reasonably Well
09 Nov 21 96.8 kg Reasonably Well
08 Nov 21 97.6 kg Reasonably Well
04 Nov 21 95.9 kg Reasonably Well
03 Nov 21 96.4 kg Reasonably Well
02 Nov 21 96.6 kg Reasonably Well
01 Nov 21 97.3 kg Reasonably Well
24 Oct 21 96.7 kg Reasonably Well
22 Oct 21 96 kg Reasonably Well
21 Oct 21 95.3 kg Reasonably Well
20 Oct 21 96.6 kg Reasonably Well
19 Oct 21 97.3 kg Reasonably Well
18 Oct 21 97.6 kg Reasonably Well
14 Oct 21 97.8 kg Reasonably Well
11 Oct 21 98.8 kg Reasonably Well
07 Oct 21 97.2 kg Reasonably Well
06 Oct 21 97.6 kg Reasonably Well
05 Oct 21 97.7 kg Reasonably Well
30 Sep 21 97.6 kg Reasonably Well
29 Sep 21 98.1 kg Reasonably Well
27 Sep 21 98.8 kg Reasonably Well
20 Sep 21 94.5 kg Reasonably Well
16 Sep 21 95.7 kg Reasonably Well
15 Sep 21 96.4 kg Reasonably Well
14 Sep 21 97.1 kg Reasonably Well
13 Sep 21 97.1 kg Reasonably Well
12 Sep 21 96.2 kg Reasonably Well
11 Sep 21 97.2 kg Reasonably Well
10 Sep 21 97.2 kg Reasonably Well
09 Sep 21 96.4 kg Reasonably Well
08 Sep 21 96.6 kg Reasonably Well
07 Sep 21 97.2 kg Reasonably Well
06 Sep 21 96.3 kg Reasonably Well
05 Sep 21 95.7 kg Reasonably Well
04 Sep 21 97 kg Reasonably Well
03 Sep 21 97.3 kg Reasonably Well
02 Sep 21 97.1 kg Reasonably Well
01 Sep 21 98 kg Reasonably Well
31 Aug 21 98.3 kg Reasonably Well
30 Aug 21 99 kg Reasonably Well
26 Aug 21 97.5 kg Reasonably Well
25 Aug 21 96.8 kg Reasonably Well
24 Aug 21 98.9 kg Reasonably Well
16 Aug 21 96.5 kg Reasonably Well
14 Aug 21 95.9 kg Reasonably Well
13 Aug 21 96.4 kg Reasonably Well
12 Aug 21 95.4 kg Reasonably Well
11 Aug 21 96 kg Reasonably Well
10 Aug 21 96 kg Reasonably Well
09 Aug 21 95.6 kg Reasonably Well
07 Aug 21 96.2 kg Reasonably Well
06 Aug 21 97 kg Reasonably Well
05 Aug 21 98.3 kg Poorly
15 Jul 21 95.9 kg Reasonably Well
14 Jul 21 96.7 kg Reasonably Well
13 Jul 21 96.1 kg Reasonably Well
10 Jul 21 93.7 kg Reasonably Well
09 Jul 21 93.5 kg Reasonably Well
08 Jul 21 95 kg Reasonably Well
07 Jul 21 96.1 kg Reasonably Well
06 Jul 21 96.5 kg Reasonably Well
03 Jul 21 95.2 kg Reasonably Well
02 Jul 21 95.3 kg Reasonably Well
01 Jul 21 95.3 kg Reasonably Well
30 Jun 21 96.1 kg Reasonably Well
29 Jun 21 95.5 kg Reasonably Well
28 Jun 21 95.2 kg Reasonably Well
27 Jun 21 95 kg Reasonably Well
26 Jun 21 94.5 kg Reasonably Well
25 Jun 21 94.8 kg Reasonably Well
23 Jun 21 95.8 kg Reasonably Well
22 Jun 21 95.1 kg Reasonably Well
11 Jun 21 95.1 kg Reasonably Well
10 Jun 21 94.9 kg Reasonably Well
09 Jun 21 94.6 kg Reasonably Well
08 Jun 21 95.6 kg Reasonably Well
06 Jun 21 94.1 kg Reasonably Well
05 Jun 21 95.4 kg Reasonably Well
04 Jun 21 95.5 kg Reasonably Well
03 Jun 21 96 kg Reasonably Well
02 Jun 21 97 kg Reasonably Well
01 Jun 21 96.7 kg Reasonably Well
31 May 21 95.7 kg Poorly
29 May 21 94.2 kg Reasonably Well
28 May 21 95 kg Reasonably Well
27 May 21 95.3 kg Reasonably Well
26 May 21 96.1 kg Reasonably Well
25 May 21 96.2 kg Reasonably Well
23 May 21 94.2 kg Reasonably Well
22 May 21 96.5 kg Reasonably Well
21 May 21 96.3 kg Reasonably Well
20 May 21 95.5 kg Reasonably Well
18 May 21 94.9 kg Reasonably Well
17 May 21 95.7 kg Reasonably Well
16 May 21 95.2 kg Not Applicable
15 May 21 96.5 kg Poorly
14 May 21 95.5 kg Reasonably Well
12 May 21 95.3 kg Poorly
25 Apr 21 91.7 kg Reasonably Well
24 Apr 21 91.4 kg Reasonably Well
17 Apr 21 92.2 kg Reasonably Well
16 Apr 21 93 kg Reasonably Well
15 Apr 21 92.5 kg Reasonably Well
14 Apr 21 93.4 kg Reasonably Well
13 Apr 21 93.9 kg Poorly
09 Apr 21 91.9 kg Reasonably Well
05 Apr 21 92.4 kg Reasonably Well
04 Apr 21 92.6 kg Reasonably Well
03 Apr 21 95.2 kg Reasonably Well
31 Mar 21 95.8 kg Reasonably Well
29 Mar 21 96 kg Reasonably Well
28 Mar 21 95.4 kg Reasonably Well
27 Mar 21 94.9 kg Reasonably Well
26 Mar 21 93.4 kg Reasonably Well
24 Mar 21 92.5 kg Reasonably Well
23 Mar 21 93.2 kg Reasonably Well
22 Mar 21 94.1 kg Reasonably Well
20 Mar 21 93.1 kg Reasonably Well
19 Mar 21 92.5 kg Reasonably Well
18 Mar 21 92.5 kg Reasonably Well
28 Feb 21 91.8 kg Reasonably Well
27 Feb 21 91 kg Reasonably Well
26 Feb 21 91.7 kg Reasonably Well
25 Feb 21 93.5 kg Reasonably Well
20 Feb 21 91.6 kg Reasonably Well
19 Feb 21 92 kg Reasonably Well
18 Feb 21 91.9 kg Reasonably Well
17 Feb 21 92.5 kg Poorly
11 Jan 21 88.7 kg Reasonably Well
29 Dec 20 86.7 kg Reasonably Well
28 Dec 20 87.1 kg Reasonably Well
27 Dec 20 87.6 kg Reasonably Well
17 Dec 20 88.3 kg Reasonably Well
16 Dec 20 88.4 kg Reasonably Well
07 Dec 20 89.1 kg Reasonably Well
05 Dec 20 89.7 kg Reasonably Well
25 Nov 20 90.4 kg Reasonably Well
08 Nov 20 86 kg Reasonably Well
18 Oct 20 86.1 kg Reasonably Well
17 Oct 20 87.5 kg Reasonably Well
11 Oct 20 88.1 kg Reasonably Well
10 Oct 20 88.1 kg Reasonably Well
07 Oct 20 89 kg Reasonably Well
30 Sep 20 89 kg Reasonably Well
23 Sep 20 89 kg Reasonably Well
16 Sep 20 89 kg Reasonably Well
09 Sep 20 88.7 kg Reasonably Well
29 Aug 20 89.5 kg Reasonably Well
28 Aug 20 90.7 kg Reasonably Well
27 Aug 20 91.8 kg Reasonably Well
26 Aug 20 93.3 kg Poorly
24 Aug 20 90.7 kg Reasonably Well
23 Aug 20 91.4 kg Reasonably Well
22 Aug 20 90.3 kg Reasonably Well
21 Aug 20 90.6 kg Reasonably Well
20 Aug 20 91.3 kg Reasonably Well
19 Aug 20 90.9 kg Reasonably Well
16 Aug 20 93.3 kg Reasonably Well
09 Aug 20 92 kg Reasonably Well
07 Aug 20 93 kg Reasonably Well
10 Jul 20 94.5 kg Reasonably Well
03 Jul 20 93.3 kg Reasonably Well
02 Jul 20 93.6 kg Reasonably Well
01 Jul 20 94.1 kg Reasonably Well
29 Jun 20 95.6 kg Reasonably Well
24 Jun 20 96 kg Reasonably Well
15 Jun 20 95.6 kg Reasonably Well
21 May 20 98 kg Not Applicable
28 Mar 20 96.3 kg Reasonably Well
26 Mar 20 97.9 kg Reasonably Well
19 Mar 20 99.3 kg Poorly
04 Mar 20 97.9 kg Reasonably Well
03 Mar 20 98.5 kg Not Applicable
23 Feb 20 95 kg Reasonably Well
23 Jan 20 95 kg Reasonably Well
08 Jan 20 95.3 kg Poorly
25 Dec 19 93.3 kg Reasonably Well
24 Dec 19 94.5 kg Reasonably Well
17 Dec 19 94.7 kg Reasonably Well
10 Dec 19 94.1 kg Reasonably Well
01 Dec 19 93.5 kg Reasonably Well
28 Nov 19 93.9 kg Reasonably Well
27 Nov 19 94.2 kg Reasonably Well
25 Nov 19 94.8 kg Reasonably Well
17 Nov 19 96 kg Reasonably Well
16 Nov 19 96.7 kg Reasonably Well
09 Nov 19 96.2 kg Reasonably Well
02 Nov 19 96.8 kg Reasonably Well
01 Nov 19 97.2 kg Reasonably Well
31 Oct 19 98.1 kg Reasonably Well
24 Oct 19 96.8 kg Reasonably Well
23 Oct 19 97.2 kg Reasonably Well
20 Oct 19 97.4 kg Reasonably Well
18 Oct 19 98.2 kg Reasonably Well
15 Oct 19 99 kg Reasonably Well
07 Oct 19 99.6 kg Reasonably Well
03 Oct 19 100 kg Reasonably Well
01 Oct 19 100.9 kg Reasonably Well
22 Sep 19 103.8 kg Reasonably Well
03 Sep 19 97 kg Reasonably Well
28 Aug 19 98 kg Reasonably Well
21 Aug 19 97 kg Reasonably Well
11 Aug 19 97 kg Reasonably Well
10 Aug 19 98 kg Reasonably Well
06 Aug 19 99 kg Reasonably Well
03 Aug 19 100.5 kg Reasonably Well
06 Jul 19 101.1 kg Reasonably Well
24 Jun 19 101.1 kg Reasonably Well
19 Jun 19 101.5 kg Reasonably Well
15 Jun 19 101 kg Reasonably Well
06 Jun 19 101.2 kg Reasonably Well
04 Jun 19 100.7 kg Reasonably Well
03 Jun 19 100.4 kg Reasonably Well
29 May 19 100.4 kg Reasonably Well
28 May 19 99.1 kg Reasonably Well
27 May 19 99.4 kg Reasonably Well
24 May 19 100.2 kg Poorly
17 May 19 100.2 kg Reasonably Well
16 May 19 100.9 kg Reasonably Well
14 May 19 100.9 kg Reasonably Well
13 May 19 101 kg Reasonably Well
12 May 19 100.4 kg Poorly
02 May 19 97 kg Reasonably Well
01 May 19 98.4 kg Reasonably Well
19 Apr 19 99.4 kg Reasonably Well
17 Apr 19 99.7 kg Reasonably Well
12 Apr 19 99.3 kg Reasonably Well
11 Apr 19 99.8 kg Reasonably Well
10 Apr 19 99 kg Reasonably Well
08 Apr 19 99.4 kg Reasonably Well
07 Apr 19 99.8 kg Reasonably Well
06 Apr 19 99.9 kg Reasonably Well
05 Apr 19 99.7 kg Reasonably Well
03 Apr 19 98.1 kg Reasonably Well
02 Apr 19 99.8 kg Reasonably Well
01 Apr 19 99.4 kg Reasonably Well
30 Mar 19 99.7 kg Reasonably Well
29 Mar 19 99.7 kg Reasonably Well
24 Mar 19 99.8 kg Not Applicable
23 Mar 19 100.5 kg Not Applicable
01 Mar 19 97 kg Not Applicable
07 Feb 19 99.2 kg Reasonably Well
23 Jan 19 99.2 kg Reasonably Well
22 Jan 19 99.4 kg Poorly
18 Jan 19 98.5 kg Reasonably Well
17 Jan 19 99.1 kg Reasonably Well
16 Jan 19 99.5 kg Reasonably Well
15 Jan 19 100.1 kg Poorly
22 Dec 18 98.9 kg Reasonably Well
21 Dec 18 100.1 kg Reasonably Well
19 Dec 18 100.2 kg Poorly
10 Dec 18 100.8 kg Reasonably Well
12 Nov 18 96 kg Reasonably Well
01 Nov 18 95.8 kg Reasonably Well
31 Oct 18 97.8 kg Not Applicable
26 Oct 18 97.7 kg Not Applicable
15 Oct 18 96.6 kg Reasonably Well
12 Oct 18 95.9 kg Reasonably Well
11 Oct 18 95.9 kg Reasonably Well
10 Oct 18 96.3 kg Reasonably Well
09 Oct 18 97.3 kg Reasonably Well
08 Oct 18 97.8 kg Reasonably Well
04 Oct 18 96.9 kg Reasonably Well
03 Oct 18 97.2 kg Reasonably Well
24 Sep 18 95.8 kg Reasonably Well
23 Sep 18 96.8 kg Reasonably Well
22 Sep 18 97.8 kg Reasonably Well
19 Sep 18 98 kg Reasonably Well
13 Sep 18 103.8 kg Not Applicable


Date Started: 26 Mar 18
Date Weight How closely followed?
Goal weight: 75 kg
Start Weight: 100.4 kg
12 Sep 18 97.5 kg Poorly
04 Sep 18 97.5 kg Poorly
28 Aug 18 93 kg Not Applicable
07 Aug 18 93 kg Reasonably Well
31 Jul 18 93 kg Reasonably Well
17 Jul 18 93 kg Reasonably Well
16 Jul 18 85 kg Reasonably Well
30 Jun 18 93.8 kg Not Applicable
15 Jun 18 93 kg Reasonably Well
08 Jun 18 93.7 kg Reasonably Well
01 Jun 18 92.5 kg Reasonably Well
30 May 18 94 kg Reasonably Well
20 May 18 94 kg Reasonably Well
13 May 18 93.8 kg Reasonably Well
11 May 18 93.8 kg Reasonably Well
02 May 18 94.2 kg Reasonably Well
25 Apr 18 94.5 kg Reasonably Well
23 Apr 18 95.7 kg Reasonably Well
14 Apr 18 95.4 kg Reasonably Well
12 Apr 18 95.9 kg Reasonably Well
11 Apr 18 95.5 kg Reasonably Well
07 Apr 18 97 kg Reasonably Well
06 Apr 18 97 kg Reasonably Well
03 Apr 18 97.6 kg Reasonably Well
26 Mar 18 100.4 kg Not Applicable


Date Started: 24 May 17
Date Weight How closely followed?
Goal weight: 80 kg
Start Weight: 97 kg
16 Mar 18 95.7 kg Reasonably Well
10 Mar 18 97.4 kg Reasonably Well
01 Mar 18 98 kg Reasonably Well
22 Feb 18 99.6 kg Poorly
08 Feb 18 98.7 kg Poorly
09 Jan 18 96.5 kg Poorly
20 Dec 17 96.1 kg Not Applicable
13 Dec 17 96.5 kg Not Applicable
05 Dec 17 96.8 kg Not Applicable
20 Nov 17 96 kg Reasonably Well
13 Nov 17 94 kg Not Applicable
08 Nov 17 93.5 kg Not Applicable
30 Oct 17 95.4 kg Not Applicable
22 Oct 17 95.1 kg Not Applicable
18 Oct 17 96 kg Reasonably Well
09 Oct 17 99 kg Poorly
21 Sep 17 96.8 kg Reasonably Well
19 Sep 17 97 kg Reasonably Well
17 Sep 17 98.7 kg Poorly
13 Sep 17 78 kg Poorly
10 Sep 17 97 kg Reasonably Well
08 Sep 17 98.1 kg Reasonably Well
03 Sep 17 98.6 kg Poorly
27 Aug 17 97.7 kg Not Applicable
20 Aug 17 98.4 kg Poorly
03 Aug 17 98.8 kg Poorly
20 Jul 17 99.2 kg Poorly
19 Jul 17 98.7 kg Poorly
18 Jul 17 96.9 kg Reasonably Well
17 Jul 17 97.7 kg Reasonably Well
16 Jul 17 98 kg Reasonably Well
15 Jul 17 98.1 kg Reasonably Well
14 Jul 17 98.1 kg Reasonably Well
13 Jul 17 99.1 kg Reasonably Well
12 Jul 17 99.7 kg Poorly
12 Jun 17 98 kg Not Applicable
24 May 17 97 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.