andrzejanyszewski's Weight History



Date Started: 31 Dec 20
Date Weight How closely followed?
Goal weight: 95 kg
Start Weight: 109 kg
04 Sep 24 102.7 kg Poorly
02 Sep 24 101.5 kg Poorly
19 Aug 24 101.5 kg Poorly
10 Aug 24 101 kg Poorly
04 Aug 24 100 kg Poorly
03 Aug 24 103 kg Poorly
02 Jul 24 99.9 kg Reasonably Well
01 Jul 24 102.2 kg Poorly
19 Jun 24 100.3 kg Poorly
04 Jun 24 100.9 kg Poorly
31 May 24 100.2 kg Poorly
30 May 24 100 kg Poorly
28 May 24 100.5 kg Reasonably Well
18 May 24 103.9 kg Poorly
06 May 24 101.7 kg Poorly
05 May 24 103.7 kg Poorly
04 May 24 101.3 kg Poorly
01 May 24 99.1 kg Reasonably Well
30 Apr 24 100.4 kg Reasonably Well
18 Apr 24 101.5 kg Poorly
14 Apr 24 99.5 kg Reasonably Well
08 Apr 24 99.9 kg Reasonably Well
03 Apr 24 102.2 kg Poorly
01 Apr 24 102.8 kg Poorly
14 Mar 24 101.5 kg Poorly
13 Mar 24 101.6 kg Poorly
10 Mar 24 100.1 kg Reasonably Well
09 Mar 24 100.1 kg Poorly
05 Mar 24 99.7 kg Poorly
03 Mar 24 99.3 kg Reasonably Well
01 Mar 24 101.6 kg Poorly
28 Feb 24 101.5 kg Poorly
25 Feb 24 102.7 kg Poorly
23 Feb 24 101.7 kg Poorly
19 Feb 24 101.7 kg Poorly
05 Feb 24 101.2 kg Poorly
02 Feb 24 99.6 kg Poorly
01 Feb 24 101.7 kg Poorly
30 Jan 24 99.5 kg Poorly
22 Jan 24 99.7 kg Poorly
14 Jan 24 100 kg Poorly
11 Jan 24 99.9 kg Poorly
06 Jan 24 100 kg Reasonably Well
05 Jan 24 100.1 kg Reasonably Well
03 Jan 24 101.4 kg Poorly
02 Jan 24 101.9 kg Poorly
31 Dec 23 102.5 kg Poorly
30 Dec 23 102.8 kg Poorly
29 Dec 23 103.6 kg Poorly
28 Dec 23 101 kg Poorly
11 Dec 23 98.5 kg Poorly
10 Dec 23 100 kg Poorly
26 Nov 23 99 kg Poorly
17 Nov 23 98.5 kg Reasonably Well
16 Nov 23 99.2 kg Poorly
14 Nov 23 97.6 kg Poorly
03 Nov 23 98 kg Poorly
02 Nov 23 98.9 kg Poorly
25 Oct 23 97.6 kg Poorly
09 Oct 23 96.3 kg Poorly
06 Oct 23 96.8 kg Poorly
01 Oct 23 95.7 kg Poorly
29 Sep 23 95.3 kg Poorly
27 Sep 23 96.1 kg Poorly
24 Sep 23 95.8 kg Reasonably Well
22 Sep 23 96.4 kg Reasonably Well
20 Sep 23 95.5 kg Reasonably Well
17 Sep 23 96.2 kg Reasonably Well
09 Sep 23 95.5 kg Reasonably Well
07 Sep 23 97.4 kg Poorly
06 Sep 23 97.1 kg Poorly
01 Sep 23 99 kg Reasonably Well
29 Aug 23 96.9 kg Reasonably Well
28 Aug 23 98.5 kg Reasonably Well
27 Aug 23 97.3 kg Reasonably Well
26 Aug 23 88 kg Poorly
24 Aug 23 100 kg Poorly
22 Aug 23 91.1 kg Poorly
20 Aug 23 100.1 kg Poorly
17 Aug 23 98.7 kg Poorly
09 Aug 23 97.8 kg Reasonably Well
05 Aug 23 100 kg Poorly
31 Jul 23 100.3 kg Poorly
30 Jul 23 98.5 kg Poorly
22 Jul 23 99.6 kg Poorly
14 Jul 23 98.7 kg Poorly
09 Jul 23 98.3 kg Poorly
08 Jul 23 98.1 kg Poorly
04 Jul 23 98.4 kg Reasonably Well
02 Jul 23 100 kg Poorly
30 Jun 23 100.1 kg Reasonably Well
29 Jun 23 102 kg Poorly
18 Jun 23 99.9 kg Poorly
11 Jun 23 99.3 kg Poorly
05 Jun 23 102 kg Poorly
03 Jun 23 101 kg Poorly
30 May 23 100.5 kg Poorly
24 May 23 99.6 kg Poorly
23 May 23 99.3 kg Poorly
21 May 23 101 kg Poorly
19 May 23 98.6 kg Reasonably Well
17 May 23 98.1 kg Reasonably Well
11 May 23 100.2 kg Poorly
25 Apr 23 98.7 kg Reasonably Well
24 Apr 23 99.7 kg Poorly
23 Apr 23 98.2 kg Reasonably Well
18 Apr 23 99 kg Poorly
16 Apr 23 101 kg Poorly
14 Apr 23 99.7 kg Poorly
12 Apr 23 100 kg Poorly
11 Apr 23 100.2 kg Poorly
10 Apr 23 100.5 kg Poorly
07 Apr 23 98.5 kg Reasonably Well
06 Apr 23 99 kg Poorly
05 Apr 23 98.6 kg Reasonably Well
04 Apr 23 98.4 kg Poorly
03 Apr 23 100.5 kg Poorly
30 Mar 23 99.4 kg Poorly
29 Mar 23 98.4 kg Poorly
28 Mar 23 98.8 kg Reasonably Well
27 Mar 23 99.9 kg Poorly
26 Mar 23 98.9 kg Poorly
25 Mar 23 101 kg Poorly
20 Mar 23 100.2 kg Poorly
01 Mar 23 100.1 kg Poorly
23 Feb 23 97.9 kg Reasonably Well
19 Feb 23 99.5 kg Poorly
17 Feb 23 97.6 kg Poorly
24 Jan 23 99.1 kg Reasonably Well
23 Jan 23 99.3 kg Poorly
15 Jan 23 98.4 kg Poorly
14 Jan 23 100.7 kg Poorly
10 Jan 23 99.5 kg Poorly
08 Jan 23 98 kg Poorly
06 Jan 23 98.5 kg Poorly
05 Jan 23 98.8 kg Reasonably Well
02 Jan 23 99 kg Reasonably Well
01 Jan 23 100.3 kg Poorly
31 Dec 22 99 kg Poorly
30 Dec 22 98.5 kg Poorly
29 Dec 22 100.2 kg Poorly
28 Dec 22 100.7 kg Poorly
27 Dec 22 99.7 kg Poorly
24 Dec 22 97.6 kg Reasonably Well
22 Dec 22 99.6 kg Reasonably Well
15 Dec 22 100 kg Poorly
10 Dec 22 98.9 kg Poorly
30 Nov 22 98.7 kg Poorly
27 Nov 22 97.7 kg Poorly
25 Nov 22 98.2 kg Poorly
16 Nov 22 96.6 kg Poorly
14 Nov 22 96.3 kg Reasonably Well
11 Nov 22 96.9 kg Reasonably Well
10 Nov 22 98.7 kg Poorly
09 Nov 22 97.7 kg Poorly
31 Oct 22 96.8 kg Poorly
30 Oct 22 97.6 kg Poorly
29 Oct 22 97.5 kg Poorly
24 Oct 22 99.1 kg Poorly
21 Oct 22 96.9 kg Poorly
20 Oct 22 96.5 kg Poorly
19 Oct 22 96 kg Poorly
15 Oct 22 96.4 kg Poorly
14 Oct 22 95.4 kg Reasonably Well
13 Oct 22 97.3 kg Poorly
09 Oct 22 95.4 kg Reasonably Well
30 Sep 22 96 kg Reasonably Well
22 Sep 22 97.8 kg Poorly
19 Sep 22 98 kg Poorly
09 Sep 22 98.1 kg Poorly
08 Sep 22 97.9 kg Reasonably Well
07 Sep 22 98.1 kg Poorly
05 Sep 22 99.4 kg Poorly
31 Aug 22 100.9 kg Poorly
28 Aug 22 101 kg Poorly
19 Aug 22 97.9 kg Poorly
18 Aug 22 98 kg Poorly
17 Aug 22 98 kg Poorly
15 Aug 22 98.2 kg Poorly
14 Aug 22 96.5 kg Poorly
10 Aug 22 98.1 kg Poorly
06 Aug 22 97.7 kg Poorly
03 Aug 22 97.5 kg Poorly
02 Aug 22 98 kg Reasonably Well
31 Jul 22 98 kg Poorly
30 Jul 22 98.4 kg Poorly
29 Jul 22 97 kg Reasonably Well
26 Jul 22 96.8 kg Reasonably Well
25 Jul 22 99 kg Poorly
20 Jul 22 98.4 kg Reasonably Well
18 Jul 22 100 kg Poorly
13 Jul 22 97.5 kg Poorly
11 Jul 22 97.4 kg Poorly
09 Jul 22 97.5 kg Poorly
08 Jul 22 96.3 kg Poorly
07 Jul 22 98 kg Poorly
03 Jul 22 97.3 kg Poorly
27 Jun 22 98.1 kg Poorly
23 Jun 22 97.8 kg Poorly
09 Jun 22 99.9 kg Poorly
08 Jun 22 100 kg Poorly
30 May 22 97 kg Poorly
28 May 22 100.3 kg Poorly
27 May 22 98.9 kg Poorly
20 May 22 97.6 kg Poorly
11 May 22 96.4 kg Reasonably Well
10 May 22 99.5 kg Poorly
07 May 22 97.1 kg Poorly
05 May 22 98.1 kg Poorly
04 May 22 98.5 kg Poorly
25 Apr 22 97.9 kg Poorly
24 Apr 22 96 kg Poorly
20 Apr 22 96.4 kg Not Applicable
18 Apr 22 97.5 kg Poorly
15 Apr 22 96.9 kg Poorly
14 Apr 22 94.5 kg Reasonably Well
13 Apr 22 95.8 kg Reasonably Well
11 Apr 22 97.5 kg Poorly
08 Apr 22 97.1 kg Poorly
06 Apr 22 97 kg Poorly
03 Apr 22 95.6 kg Poorly
01 Apr 22 95.8 kg Poorly
30 Mar 22 96.2 kg Poorly
29 Mar 22 95.2 kg Poorly
26 Mar 22 96.5 kg Poorly
24 Mar 22 95.7 kg Poorly
19 Mar 22 96 kg Poorly
06 Mar 22 95.6 kg Poorly
05 Mar 22 97.2 kg Poorly
04 Mar 22 96.6 kg Poorly
02 Mar 22 96.9 kg Poorly
01 Mar 22 97.8 kg Poorly
28 Feb 22 97.5 kg Poorly
27 Feb 22 98.2 kg Poorly
23 Feb 22 97.2 kg Poorly
21 Feb 22 97.8 kg Poorly
18 Feb 22 97 kg Reasonably Well
11 Feb 22 94.7 kg Reasonably Well
08 Feb 22 97 kg Poorly
07 Feb 22 98.5 kg Poorly
06 Feb 22 96.8 kg Poorly
03 Feb 22 96 kg Reasonably Well
02 Feb 22 96.5 kg Reasonably Well
01 Feb 22 95.1 kg Reasonably Well
31 Jan 22 95.8 kg Reasonably Well
30 Jan 22 95.2 kg Poorly
29 Jan 22 97.5 kg Poorly
25 Jan 22 95.9 kg Reasonably Well
24 Jan 22 98 kg Poorly
21 Jan 22 97.7 kg Poorly
14 Jan 22 97.8 kg Poorly
12 Jan 22 96.4 kg Poorly
03 Jan 22 98 kg Poorly
02 Jan 22 98 kg Poorly
01 Jan 22 99.9 kg Poorly
19 Dec 21 95.6 kg Poorly
18 Dec 21 96.3 kg Poorly
15 Dec 21 95.4 kg Poorly
14 Dec 21 96.1 kg Poorly
13 Dec 21 95.2 kg Poorly
10 Dec 21 96 kg Poorly
08 Dec 21 96.8 kg Poorly
26 Nov 21 95.1 kg Poorly
25 Nov 21 95.6 kg Reasonably Well
23 Nov 21 96 kg Poorly
22 Nov 21 94.3 kg Poorly
21 Nov 21 94.1 kg Reasonably Well
20 Nov 21 95.1 kg Reasonably Well
19 Nov 21 95.4 kg Poorly
18 Nov 21 94.9 kg Reasonably Well
17 Nov 21 96.5 kg Poorly
14 Nov 21 97 kg Poorly
13 Nov 21 95 kg Poorly
12 Nov 21 95 kg Reasonably Well
11 Nov 21 94.9 kg Reasonably Well
09 Nov 21 96.1 kg Reasonably Well
08 Nov 21 96.2 kg Reasonably Well
07 Nov 21 95.6 kg Reasonably Well
06 Nov 21 96.5 kg Poorly
05 Nov 21 96 kg Poorly
04 Nov 21 96.2 kg Reasonably Well
03 Nov 21 96.1 kg Poorly
02 Nov 21 95.7 kg Reasonably Well
01 Nov 21 96.1 kg Poorly
31 Oct 21 96.1 kg Reasonably Well
30 Oct 21 96.2 kg Reasonably Well
29 Oct 21 96.4 kg Reasonably Well
28 Oct 21 94.4 kg Reasonably Well
27 Oct 21 95.3 kg Reasonably Well
26 Oct 21 95.9 kg Reasonably Well
25 Oct 21 97.1 kg Poorly
24 Oct 21 96.7 kg Poorly
23 Oct 21 95.5 kg Poorly
21 Oct 21 94 kg Reasonably Well
20 Oct 21 95 kg Reasonably Well
19 Oct 21 96 kg Reasonably Well
18 Oct 21 96.2 kg Poorly
17 Oct 21 96 kg Poorly
16 Oct 21 95.5 kg Reasonably Well
15 Oct 21 94.9 kg Reasonably Well
14 Oct 21 97.6 kg Poorly
13 Oct 21 96.1 kg Poorly
12 Oct 21 95.5 kg Poorly
11 Oct 21 96.7 kg Reasonably Well
10 Oct 21 96.1 kg Reasonably Well
09 Oct 21 94.6 kg Reasonably Well
08 Oct 21 95.8 kg Poorly
07 Oct 21 96.9 kg Poorly
06 Oct 21 95 kg Poorly
05 Oct 21 95.2 kg Reasonably Well
03 Oct 21 95.5 kg Poorly
02 Oct 21 96.6 kg Reasonably Well
01 Oct 21 96.5 kg Poorly
30 Sep 21 96.7 kg Poorly
28 Sep 21 97 kg Reasonably Well
26 Sep 21 95.7 kg Reasonably Well
24 Sep 21 96.6 kg Reasonably Well
23 Sep 21 98 kg Poorly
22 Sep 21 96.5 kg Poorly
21 Sep 21 97.8 kg Reasonably Well
19 Sep 21 97.3 kg Poorly
15 Sep 21 96.4 kg Poorly
14 Sep 21 98 kg Reasonably Well
12 Sep 21 97 kg Poorly
11 Sep 21 96.2 kg Poorly
10 Sep 21 95.5 kg Reasonably Well
09 Sep 21 97.6 kg Poorly
07 Sep 21 96.9 kg Poorly
05 Sep 21 98 kg Poorly
04 Sep 21 96 kg Reasonably Well
25 Aug 21 97.7 kg Reasonably Well
24 Aug 21 98 kg Poorly
23 Aug 21 97.8 kg Poorly
20 Aug 21 97 kg Reasonably Well
18 Aug 21 97.9 kg Poorly
17 Aug 21 98.5 kg Poorly
16 Aug 21 99.9 kg Reasonably Well
14 Aug 21 99.8 kg Reasonably Well
13 Aug 21 98.5 kg Reasonably Well
12 Aug 21 99.2 kg Poorly
11 Aug 21 99 kg Reasonably Well
10 Aug 21 99.9 kg Reasonably Well
09 Aug 21 100.1 kg Poorly
05 Aug 21 99.9 kg Poorly
19 Jul 21 96.1 kg Reasonably Well
17 Jul 21 97.5 kg Reasonably Well
13 Jul 21 96.5 kg Reasonably Well
11 Jul 21 100.5 kg Reasonably Well
09 Jul 21 99.3 kg Reasonably Well
06 Jul 21 100 kg Reasonably Well
04 Jul 21 102 kg Poorly
02 Jul 21 101.1 kg Poorly
11 Jun 21 98.2 kg Reasonably Well
10 Jun 21 97.5 kg Reasonably Well
06 Jun 21 99.2 kg Reasonably Well
05 Jun 21 98.7 kg Poorly
04 Jun 21 97.9 kg Reasonably Well
02 Jun 21 98.4 kg Reasonably Well
01 Jun 21 98.4 kg Reasonably Well
29 May 21 98.2 kg Reasonably Well
28 May 21 98.5 kg Reasonably Well
26 May 21 98.9 kg Reasonably Well
25 May 21 98.8 kg Reasonably Well
24 May 21 100.3 kg Reasonably Well
23 May 21 99.8 kg Reasonably Well
22 May 21 98.9 kg Reasonably Well
18 May 21 99.3 kg Reasonably Well
17 May 21 101 kg Poorly
15 May 21 99.8 kg Reasonably Well
12 May 21 100.4 kg Reasonably Well
11 May 21 101.4 kg Reasonably Well
10 May 21 102.6 kg Poorly
07 May 21 100.1 kg Reasonably Well
06 May 21 102.2 kg Reasonably Well
05 May 21 100.2 kg Reasonably Well
03 May 21 102.5 kg Poorly
02 May 21 101.7 kg Poorly
30 Apr 21 101.5 kg Reasonably Well
28 Apr 21 102.9 kg Reasonably Well
27 Apr 21 103.5 kg Poorly
26 Apr 21 103.8 kg Poorly
25 Apr 21 101.3 kg Poorly
05 Mar 21 102.6 kg Reasonably Well
01 Mar 21 103.1 kg Poorly
19 Feb 21 103.2 kg Reasonably Well
18 Feb 21 104 kg Poorly
10 Feb 21 104.8 kg Poorly
14 Jan 21 107.3 kg Reasonably Well
31 Dec 20 109 kg Not Applicable

Get the app
    
© 2024 FatSecret. All rights reserved.