Toshik UwU's Weight History



Date Started: 26 Mar 20
Date Weight How closely followed?
Goal weight: 40 kg
Start Weight: 47.3 kg
27 May 24 44.1 kg Reasonably Well
22 May 24 43.7 kg Reasonably Well
20 May 24 44 kg Reasonably Well
18 May 24 44.4 kg Reasonably Well
16 Apr 24 44.6 kg Reasonably Well
14 Apr 24 45 kg Reasonably Well
10 Apr 24 45.9 kg Reasonably Well
06 Apr 24 45.7 kg Reasonably Well
05 Apr 24 46.3 kg Reasonably Well
03 Apr 24 46.6 kg Reasonably Well
04 Mar 24 44.2 kg Reasonably Well
26 Feb 24 44.9 kg Reasonably Well
20 Feb 24 45.4 kg Reasonably Well
15 Feb 24 45.6 kg Reasonably Well
11 Feb 24 45.7 kg Reasonably Well
09 Feb 24 46.3 kg Reasonably Well
08 Feb 24 47 kg Reasonably Well
25 Dec 23 42 kg Reasonably Well
23 Dec 23 42.4 kg Reasonably Well
14 Oct 23 42.5 kg Reasonably Well
13 Oct 23 42.8 kg Reasonably Well
11 Sep 23 43.5 kg Reasonably Well
08 Sep 23 43.4 kg Reasonably Well
07 Sep 23 43.4 kg Reasonably Well
05 Sep 23 42.2 kg Reasonably Well
04 Sep 23 42.3 kg Reasonably Well
03 Sep 23 42.7 kg Reasonably Well
02 Sep 23 43.2 kg Reasonably Well
01 Sep 23 43.2 kg Reasonably Well
31 Aug 23 43.3 kg Reasonably Well
30 Aug 23 43.6 kg Reasonably Well
29 Aug 23 42.8 kg Reasonably Well
28 Aug 23 43 kg Reasonably Well
27 Aug 23 43.5 kg Reasonably Well
26 Aug 23 43.8 kg Reasonably Well
25 Aug 23 44.1 kg Reasonably Well
24 Aug 23 44.5 kg Reasonably Well
23 Aug 23 44.8 kg Reasonably Well
22 Aug 23 45.3 kg Reasonably Well
21 Aug 23 45.9 kg Reasonably Well
20 Aug 23 46.6 kg Reasonably Well
19 Aug 23 46.4 kg Reasonably Well
18 Aug 23 46.3 kg Reasonably Well
17 Aug 23 46.7 kg Reasonably Well
28 Jul 23 45.4 kg Reasonably Well
26 Jun 23 43.9 kg Reasonably Well
25 Jun 23 44.2 kg Reasonably Well
24 Jun 23 45 kg Reasonably Well
23 Jun 23 44.5 kg Reasonably Well
22 Jun 23 44.7 kg Reasonably Well
18 Jun 23 45 kg Reasonably Well
15 Jun 23 45.1 kg Reasonably Well
07 Apr 23 45.5 kg Reasonably Well
06 Apr 23 45.6 kg Reasonably Well
05 Apr 23 45.1 kg Reasonably Well
04 Apr 23 45.6 kg Reasonably Well
03 Apr 23 45.9 kg Reasonably Well
02 Apr 23 46.2 kg Reasonably Well
31 Mar 23 45.6 kg Reasonably Well
30 Mar 23 46 kg Reasonably Well
29 Mar 23 46.4 kg Reasonably Well
28 Mar 23 46.9 kg Reasonably Well
27 Mar 23 47.4 kg Reasonably Well
26 Mar 23 47.4 kg Reasonably Well
25 Mar 23 47.6 kg Reasonably Well
03 Sep 22 45 kg Reasonably Well
04 Jul 22 42.9 kg Reasonably Well
02 Jul 22 43.1 kg Reasonably Well
01 Jul 22 42.6 kg Reasonably Well
30 Jun 22 43.1 kg Reasonably Well
29 Jun 22 43.3 kg Reasonably Well
18 Jun 22 44 kg Reasonably Well
04 Jun 22 43.8 kg Reasonably Well
11 May 22 43.9 kg Reasonably Well
07 May 22 43.1 kg Reasonably Well
06 May 22 43.6 kg Reasonably Well
05 May 22 43.3 kg Reasonably Well
04 May 22 43.6 kg Reasonably Well
14 Mar 22 44.4 kg Reasonably Well
02 Dec 21 42.3 kg Reasonably Well
28 Nov 21 41.9 kg Reasonably Well
27 Nov 21 42 kg Reasonably Well
25 Nov 21 42.4 kg Reasonably Well
22 Nov 21 43 kg Reasonably Well
02 Nov 21 43.4 kg Reasonably Well
25 Oct 21 44 kg Reasonably Well
01 Aug 21 42.2 kg Reasonably Well
30 Jul 21 42.5 kg Reasonably Well
29 Jul 21 42.9 kg Reasonably Well
08 Jun 21 44.6 kg Reasonably Well
19 Apr 21 44.3 kg Reasonably Well
13 Apr 21 43.8 kg Reasonably Well
12 Apr 21 44 kg Reasonably Well
19 Mar 21 46 kg Reasonably Well
18 Jan 21 44.5 kg Reasonably Well
18 Dec 20 42.9 kg Reasonably Well
07 Dec 20 43.1 kg Reasonably Well
21 Nov 20 43.4 kg Reasonably Well
20 Nov 20 43.3 kg Reasonably Well
19 Nov 20 43.9 kg Reasonably Well
18 Nov 20 44.4 kg Reasonably Well
14 Nov 20 43.9 kg Reasonably Well
29 Sep 20 43.4 kg Reasonably Well
16 Sep 20 43 kg Reasonably Well
15 Sep 20 42.5 kg Reasonably Well
14 Sep 20 42.4 kg Reasonably Well
13 Sep 20 42.2 kg Reasonably Well
12 Sep 20 42.5 kg Reasonably Well
11 Sep 20 42.7 kg Reasonably Well
10 Sep 20 42.7 kg Reasonably Well
09 Sep 20 43.3 kg Reasonably Well
08 Sep 20 43.5 kg Reasonably Well
07 Sep 20 44 kg Reasonably Well
05 Sep 20 43.4 kg Reasonably Well
04 Sep 20 43.4 kg Reasonably Well
03 Sep 20 43.6 kg Reasonably Well
02 Sep 20 43.7 kg Reasonably Well
26 Aug 20 43.2 kg Reasonably Well
24 Aug 20 43.1 kg Reasonably Well
18 Aug 20 43.3 kg Reasonably Well
17 Aug 20 43.4 kg Reasonably Well
10 Aug 20 43.6 kg Reasonably Well
08 Aug 20 43.8 kg Reasonably Well
06 Aug 20 43.9 kg Reasonably Well
02 Aug 20 43.5 kg Reasonably Well
01 Aug 20 43.7 kg Reasonably Well
29 Jul 20 43.5 kg Reasonably Well
28 Jul 20 43.6 kg Reasonably Well
27 Jul 20 44.2 kg Reasonably Well
26 Jul 20 44 kg Reasonably Well
08 Jul 20 43.6 kg Reasonably Well
26 Jun 20 44.9 kg Reasonably Well
13 Jun 20 44.8 kg Reasonably Well
12 Jun 20 45.8 kg Reasonably Well
09 Jun 20 45.4 kg Reasonably Well
08 Jun 20 44.5 kg Reasonably Well
07 Jun 20 45.1 kg Reasonably Well
06 Jun 20 44 kg Reasonably Well
05 Jun 20 44.5 kg Reasonably Well
04 Jun 20 45 kg Reasonably Well
02 Jun 20 44.8 kg Reasonably Well
01 Jun 20 44.8 kg Reasonably Well
28 May 20 44.6 kg Reasonably Well
27 May 20 44.7 kg Reasonably Well
25 May 20 45.5 kg Reasonably Well
23 May 20 44.9 kg Reasonably Well
22 May 20 45.5 kg Reasonably Well
21 May 20 44.9 kg Reasonably Well
20 May 20 45.1 kg Reasonably Well
19 May 20 45 kg Reasonably Well
18 May 20 45.1 kg Reasonably Well
17 May 20 45.2 kg Reasonably Well
16 May 20 45.6 kg Reasonably Well
28 Apr 20 44.7 kg Reasonably Well
25 Apr 20 45.2 kg Reasonably Well
24 Apr 20 45.6 kg Reasonably Well
23 Apr 20 45.8 kg Reasonably Well
22 Apr 20 46.7 kg Reasonably Well
17 Apr 20 44.8 kg Reasonably Well
15 Apr 20 44.9 kg Reasonably Well
14 Apr 20 45.3 kg Reasonably Well
13 Apr 20 46 kg Reasonably Well
09 Apr 20 45.8 kg Reasonably Well
08 Apr 20 45 kg Reasonably Well
07 Apr 20 45.1 kg Reasonably Well
06 Apr 20 46.1 kg Reasonably Well
04 Apr 20 44.8 kg Reasonably Well
03 Apr 20 45.1 kg Reasonably Well
02 Apr 20 45.1 kg Reasonably Well
01 Apr 20 44.7 kg Reasonably Well
31 Mar 20 45.1 kg Reasonably Well
30 Mar 20 44.8 kg Reasonably Well
28 Mar 20 45.8 kg Reasonably Well
27 Mar 20 45.7 kg Reasonably Well
26 Mar 20 47.3 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.