brokan.aa's Weight History



Date Started: 04 Aug 21
Date Weight How closely followed?
Goal weight: 49.9 kg
Start Weight: 74.5 kg
22 Feb 22 60.5 kg Reasonably Well
21 Feb 22 61.2 kg Reasonably Well
17 Feb 22 60.9 kg Reasonably Well
16 Feb 22 61.4 kg Reasonably Well
14 Feb 22 62.2 kg Reasonably Well
12 Jan 22 61.3 kg Reasonably Well
11 Jan 22 61.5 kg Reasonably Well
10 Jan 22 61.7 kg Reasonably Well
09 Dec 21 56.9 kg Reasonably Well
08 Dec 21 57.2 kg Reasonably Well
06 Dec 21 57.7 kg Reasonably Well
02 Dec 21 57.7 kg Reasonably Well
01 Dec 21 57.6 kg Reasonably Well
29 Nov 21 57.3 kg Reasonably Well
26 Nov 21 57.4 kg Reasonably Well
22 Nov 21 57.3 kg Reasonably Well
21 Nov 21 57.4 kg Reasonably Well
20 Nov 21 57.6 kg Reasonably Well
14 Nov 21 57.5 kg Reasonably Well
13 Nov 21 57.1 kg Reasonably Well
12 Nov 21 57.2 kg Reasonably Well
11 Nov 21 57.4 kg Reasonably Well
10 Nov 21 57.8 kg Reasonably Well
09 Nov 21 57.7 kg Reasonably Well
08 Nov 21 57.7 kg Reasonably Well
07 Nov 21 58.1 kg Reasonably Well
06 Nov 21 58.3 kg Reasonably Well
04 Nov 21 57.4 kg Reasonably Well
03 Nov 21 57.7 kg Reasonably Well
02 Nov 21 57.6 kg Reasonably Well
01 Nov 21 58.1 kg Reasonably Well
30 Oct 21 58.6 kg Reasonably Well
29 Oct 21 58.3 kg Reasonably Well
25 Oct 21 58.7 kg Reasonably Well
22 Oct 21 58.3 kg Reasonably Well
21 Oct 21 58.7 kg Reasonably Well
20 Oct 21 58.7 kg Reasonably Well
19 Oct 21 58.4 kg Reasonably Well
18 Oct 21 59.1 kg Reasonably Well
17 Oct 21 59 kg Reasonably Well
16 Oct 21 59.1 kg Reasonably Well
15 Oct 21 59 kg Reasonably Well
14 Oct 21 58.2 kg Reasonably Well
13 Oct 21 58.6 kg Reasonably Well
12 Oct 21 59.2 kg Reasonably Well
11 Oct 21 59.8 kg Reasonably Well
07 Oct 21 58.8 kg Reasonably Well
06 Oct 21 58.9 kg Reasonably Well
05 Oct 21 59.2 kg Reasonably Well
03 Oct 21 58.4 kg Reasonably Well
01 Oct 21 59.4 kg Reasonably Well
30 Sep 21 59.1 kg Reasonably Well
29 Sep 21 59.9 kg Reasonably Well
28 Sep 21 59.3 kg Reasonably Well
27 Sep 21 59.7 kg Reasonably Well
26 Sep 21 60 kg Reasonably Well
25 Sep 21 59.6 kg Reasonably Well
24 Sep 21 59.9 kg Reasonably Well
22 Sep 21 60.3 kg Reasonably Well
21 Sep 21 60.4 kg Reasonably Well
20 Sep 21 60.3 kg Reasonably Well
19 Sep 21 60.3 kg Reasonably Well
18 Sep 21 60.3 kg Reasonably Well
16 Sep 21 60 kg Reasonably Well
15 Sep 21 60.4 kg Reasonably Well
13 Sep 21 60.4 kg Reasonably Well
12 Sep 21 60.2 kg Reasonably Well
11 Sep 21 60.4 kg Reasonably Well
10 Sep 21 60.7 kg Reasonably Well
09 Sep 21 60.9 kg Reasonably Well
08 Sep 21 61.4 kg Reasonably Well
07 Sep 21 61.3 kg Reasonably Well
06 Sep 21 61.4 kg Reasonably Well
03 Sep 21 61.1 kg Reasonably Well
02 Sep 21 61.4 kg Reasonably Well
01 Sep 21 61.3 kg Reasonably Well
31 Aug 21 62.1 kg Reasonably Well
30 Aug 21 62 kg Reasonably Well
29 Aug 21 61.7 kg Reasonably Well
28 Aug 21 61.4 kg Reasonably Well
27 Aug 21 61.3 kg Reasonably Well
26 Aug 21 61.6 kg Reasonably Well
25 Aug 21 62.2 kg Reasonably Well
24 Aug 21 62.6 kg Reasonably Well
23 Aug 21 63 kg Reasonably Well
20 Aug 21 62.2 kg Reasonably Well
19 Aug 21 62.7 kg Reasonably Well
16 Aug 21 62.3 kg Reasonably Well
15 Aug 21 62.3 kg Reasonably Well
14 Aug 21 62.4 kg Reasonably Well
13 Aug 21 62.4 kg Reasonably Well
11 Aug 21 62.4 kg Reasonably Well
10 Aug 21 62.3 kg Reasonably Well
09 Aug 21 63.3 kg Reasonably Well
08 Aug 21 62.8 kg Reasonably Well
07 Aug 21 63.4 kg Reasonably Well
06 Aug 21 63.8 kg Reasonably Well
05 Aug 21 63.9 kg Reasonably Well
04 Aug 21 74.5 kg Reasonably Well


Date Started: 19 Apr 21
Date Weight How closely followed?
Goal weight: 53.8 kg
Start Weight: 68.8 kg
03 Aug 21 64.3 kg Reasonably Well
02 Aug 21 64.5 kg Reasonably Well
01 Aug 21 64.2 kg Reasonably Well
31 Jul 21 64.7 kg Reasonably Well
29 Jul 21 64.9 kg Reasonably Well
28 Jul 21 65 kg Reasonably Well
27 Jul 21 65.1 kg Reasonably Well
22 Jul 21 64.4 kg Reasonably Well
21 Jul 21 64.6 kg Reasonably Well
20 Jul 21 64.9 kg Reasonably Well
19 Jul 21 65.1 kg Reasonably Well
17 Jul 21 65.4 kg Reasonably Well
16 Jul 21 65.7 kg Reasonably Well
15 Jul 21 65.4 kg Reasonably Well
14 Jul 21 65.9 kg Reasonably Well
13 Jul 21 66.3 kg Reasonably Well
11 Jul 21 67.1 kg Reasonably Well
08 Jul 21 66.6 kg Reasonably Well
07 Jul 21 66.3 kg Reasonably Well
06 Jul 21 66.8 kg Reasonably Well
05 Jul 21 67.3 kg Reasonably Well
04 Jun 21 64.7 kg Reasonably Well
03 Jun 21 65 kg Reasonably Well
02 Jun 21 64.6 kg Reasonably Well
01 Jun 21 64.7 kg Reasonably Well
28 May 21 64.2 kg Reasonably Well
27 May 21 64.4 kg Reasonably Well
26 May 21 64.5 kg Reasonably Well
25 May 21 65.2 kg Reasonably Well
23 May 21 64.7 kg Reasonably Well
22 May 21 65 kg Reasonably Well
21 May 21 65.1 kg Reasonably Well
20 May 21 65.3 kg Reasonably Well
19 May 21 65.6 kg Reasonably Well
18 May 21 65.7 kg Reasonably Well
17 May 21 65.6 kg Reasonably Well
16 May 21 65.6 kg Reasonably Well
15 May 21 65.8 kg Reasonably Well
14 May 21 66.4 kg Reasonably Well
13 May 21 66.4 kg Reasonably Well
12 May 21 65.9 kg Reasonably Well
11 May 21 66 kg Reasonably Well
10 May 21 66.6 kg Reasonably Well
09 May 21 66.7 kg Reasonably Well
08 May 21 67 kg Reasonably Well
06 May 21 67.2 kg Reasonably Well
30 Apr 21 66.8 kg Reasonably Well
29 Apr 21 66.9 kg Reasonably Well
28 Apr 21 67.3 kg Reasonably Well
27 Apr 21 67.1 kg Reasonably Well
26 Apr 21 66.8 kg Reasonably Well
25 Apr 21 67.1 kg Reasonably Well
24 Apr 21 67.2 kg Reasonably Well
23 Apr 21 67.3 kg Reasonably Well
22 Apr 21 67.5 kg Reasonably Well
21 Apr 21 67.6 kg Reasonably Well
20 Apr 21 68.1 kg Reasonably Well
19 Apr 21 68.8 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.