pismo_rosi's Weight History



Date Started: 18 Feb 19
Date Weight How closely followed?
Goal weight: 55 kg
Start Weight: 61 kg
28 Aug 24 59.3 kg Reasonably Well
09 Aug 24 59.6 kg Reasonably Well
15 Jun 24 58.2 kg Reasonably Well
03 Jun 24 59.1 kg Reasonably Well
17 May 24 58.8 kg Reasonably Well
06 May 24 60 kg Reasonably Well
06 Apr 24 59 kg Reasonably Well
25 Mar 24 60.3 kg Reasonably Well
16 Feb 24 57.4 kg Reasonably Well
13 Feb 24 58 kg Reasonably Well
22 Jan 24 60.3 kg Reasonably Well
19 Jan 24 58.5 kg Reasonably Well
15 Jan 24 60.7 kg Reasonably Well
11 Jan 24 58.9 kg Reasonably Well
02 Jan 24 61 kg Reasonably Well
26 Dec 23 58.3 kg Reasonably Well
22 Dec 23 58.8 kg Reasonably Well
19 Dec 23 58.7 kg Reasonably Well
18 Dec 23 60.4 kg Reasonably Well
05 Dec 23 58.9 kg Reasonably Well
04 Dec 23 59.8 kg Reasonably Well
20 Nov 23 59.3 kg Reasonably Well
19 Nov 23 60 kg Reasonably Well
17 Nov 23 60 kg Reasonably Well
14 Nov 23 58.9 kg Reasonably Well
13 Nov 23 60 kg Reasonably Well
10 Nov 23 58.7 kg Reasonably Well
06 Nov 23 60 kg Reasonably Well
03 Nov 23 59.5 kg Reasonably Well
30 Oct 23 60.2 kg Reasonably Well
27 Oct 23 58.6 kg Reasonably Well
23 Oct 23 60.6 kg Reasonably Well
20 Oct 23 59 kg Reasonably Well
16 Oct 23 60.8 kg Reasonably Well
13 Oct 23 58.5 kg Reasonably Well
11 Oct 23 58.1 kg Reasonably Well
10 Oct 23 58.9 kg Reasonably Well
09 Oct 23 60.3 kg Reasonably Well
03 Oct 23 59.7 kg Reasonably Well
02 Oct 23 60.7 kg Reasonably Well
24 Sep 23 59.2 kg Reasonably Well
23 Sep 23 60 kg Reasonably Well
18 Sep 23 58 kg Reasonably Well
17 Sep 23 58.4 kg Reasonably Well
15 Sep 23 58.4 kg Reasonably Well
12 Sep 23 59.6 kg Reasonably Well
06 Sep 23 59.5 kg Reasonably Well
04 Sep 23 60.1 kg Reasonably Well
29 Aug 23 59.9 kg Reasonably Well
27 Aug 23 61.1 kg Reasonably Well
24 Aug 23 58.2 kg Reasonably Well
21 Aug 23 59.3 kg Reasonably Well
19 Aug 23 58.6 kg Reasonably Well
17 Aug 23 57.9 kg Reasonably Well
15 Aug 23 58.4 kg Reasonably Well
14 Aug 23 59.3 kg Reasonably Well
09 Aug 23 58.7 kg Reasonably Well
08 Aug 23 60.3 kg Reasonably Well
06 Aug 23 58.8 kg Reasonably Well
24 Jul 23 58.8 kg Reasonably Well
18 Jul 23 58.2 kg Reasonably Well
09 Jul 23 59 kg Reasonably Well
03 Jul 23 57.8 kg Reasonably Well
01 Jul 23 58.2 kg Reasonably Well
29 Jun 23 58.9 kg Reasonably Well
23 Jun 23 57.7 kg Reasonably Well
22 Jun 23 58.1 kg Reasonably Well
18 Jun 23 58.7 kg Reasonably Well
16 Jun 23 58.1 kg Reasonably Well
31 May 23 57.7 kg Reasonably Well
24 May 23 58.1 kg Reasonably Well
15 May 23 58.7 kg Reasonably Well
10 May 23 58.1 kg Reasonably Well
27 Apr 23 57.1 kg Reasonably Well
26 Apr 23 57.5 kg Reasonably Well
19 Apr 23 58.8 kg Reasonably Well
13 Apr 23 57 kg Reasonably Well
30 Mar 23 56.4 kg Reasonably Well
29 Mar 23 56.1 kg Reasonably Well
22 Mar 23 55.9 kg Reasonably Well
16 Mar 23 56.6 kg Reasonably Well
14 Mar 23 57.5 kg Reasonably Well
10 Mar 23 57.2 kg Reasonably Well
06 Mar 23 57.5 kg Reasonably Well
01 Mar 23 56.9 kg Reasonably Well
27 Feb 23 57.2 kg Reasonably Well
26 Feb 23 56.6 kg Reasonably Well
21 Feb 23 57.9 kg Reasonably Well
20 Feb 23 58 kg Reasonably Well
19 Feb 23 58.2 kg Reasonably Well
14 Feb 23 57.8 kg Reasonably Well
08 Feb 23 55.5 kg Reasonably Well
06 Feb 23 56.3 kg Reasonably Well
02 Feb 23 55.5 kg Reasonably Well
31 Jan 23 55.7 kg Reasonably Well
30 Jan 23 56.5 kg Reasonably Well
26 Jan 23 55.4 kg Reasonably Well
25 Jan 23 56.1 kg Reasonably Well
23 Jan 23 55.3 kg Reasonably Well
20 Jan 23 54.8 kg Reasonably Well
17 Jan 23 55.3 kg Reasonably Well
13 Jan 23 55 kg Reasonably Well
11 Jan 23 54.5 kg Reasonably Well
04 Jan 23 54.7 kg Reasonably Well
19 Dec 22 57.3 kg Reasonably Well
14 Dec 22 55.7 kg Reasonably Well
13 Dec 22 56.9 kg Reasonably Well
09 Dec 22 55 kg Reasonably Well
05 Dec 22 55.9 kg Reasonably Well
02 Dec 22 55.8 kg Reasonably Well
23 Nov 22 54.9 kg Reasonably Well
22 Nov 22 55.9 kg Reasonably Well
21 Nov 22 56.5 kg Reasonably Well
02 Nov 22 54.5 kg Reasonably Well
31 Oct 22 55.4 kg Reasonably Well
27 Oct 22 54.5 kg Reasonably Well
26 Oct 22 54.2 kg Reasonably Well
25 Oct 22 54.9 kg Reasonably Well
21 Oct 22 54.8 kg Reasonably Well
19 Oct 22 54.4 kg Reasonably Well
18 Oct 22 55.3 kg Reasonably Well
17 Oct 22 55.8 kg Reasonably Well
12 Oct 22 54.4 kg Reasonably Well
11 Oct 22 55.8 kg Reasonably Well
10 Oct 22 57.6 kg Reasonably Well
07 Oct 22 54.6 kg Reasonably Well
05 Oct 22 54.9 kg Reasonably Well
04 Oct 22 55.5 kg Reasonably Well
03 Oct 22 55.8 kg Reasonably Well
29 Sep 22 55.6 kg Reasonably Well
27 Sep 22 55.3 kg Reasonably Well
26 Sep 22 56.6 kg Reasonably Well
20 Sep 22 55.3 kg Reasonably Well
19 Sep 22 55.7 kg Reasonably Well
18 Sep 22 55.7 kg Reasonably Well
17 Sep 22 55.6 kg Reasonably Well
16 Sep 22 56.3 kg Reasonably Well
15 Sep 22 56.7 kg Reasonably Well
13 Sep 22 56.8 kg Reasonably Well
08 Sep 22 55.5 kg Reasonably Well
07 Sep 22 55.9 kg Reasonably Well
06 Sep 22 56.7 kg Reasonably Well
05 Sep 22 57.4 kg Reasonably Well
03 Sep 22 57.8 kg Reasonably Well
22 Aug 22 57.2 kg Reasonably Well
10 Aug 22 55.8 kg Reasonably Well
09 Aug 22 56.2 kg Reasonably Well
02 Aug 22 55.7 kg Reasonably Well
28 Jul 22 55.7 kg Reasonably Well
25 Jul 22 56.6 kg Reasonably Well
21 Jul 22 54.8 kg Reasonably Well
18 Jul 22 57.5 kg Reasonably Well
13 Jul 22 55.4 kg Reasonably Well
12 Jul 22 55.8 kg Reasonably Well
11 Jul 22 57 kg Reasonably Well
07 Jul 22 54.9 kg Reasonably Well
06 Jul 22 54.9 kg Reasonably Well
01 Jul 22 55.7 kg Reasonably Well
27 Jun 22 56.9 kg Reasonably Well
23 Jun 22 55.4 kg Reasonably Well
22 Jun 22 55.8 kg Reasonably Well
16 Jun 22 56.2 kg Reasonably Well
09 Jun 22 55.9 kg Reasonably Well
07 Jun 22 56.4 kg Reasonably Well
04 Jun 22 56.4 kg Reasonably Well
02 Jun 22 58.4 kg Reasonably Well
27 May 22 56.6 kg Reasonably Well
19 May 22 55.3 kg Reasonably Well
18 May 22 56.4 kg Reasonably Well
17 May 22 56.3 kg Reasonably Well
16 May 22 56.7 kg Reasonably Well
13 May 22 55.8 kg Reasonably Well
11 May 22 56.4 kg Reasonably Well
04 May 22 57.3 kg Reasonably Well
28 Apr 22 55.5 kg Reasonably Well
12 Apr 22 55.2 kg Reasonably Well
08 Apr 22 56.9 kg Reasonably Well
30 Mar 22 55.8 kg Reasonably Well
25 Mar 22 55.6 kg Reasonably Well
24 Mar 22 55.2 kg Reasonably Well
22 Mar 22 55.7 kg Reasonably Well
21 Mar 22 58.1 kg Reasonably Well
17 Mar 22 55.8 kg Reasonably Well
14 Mar 22 56.2 kg Reasonably Well
11 Mar 22 55.8 kg Reasonably Well
09 Mar 22 57.2 kg Reasonably Well
04 Mar 22 55 kg Reasonably Well
03 Mar 22 55 kg Reasonably Well
01 Mar 22 56.2 kg Reasonably Well
28 Feb 22 57.6 kg Reasonably Well
26 Feb 22 55.2 kg Reasonably Well
25 Feb 22 55.9 kg Reasonably Well
22 Feb 22 55.5 kg Reasonably Well
21 Feb 22 56.1 kg Reasonably Well
19 Feb 22 55 kg Reasonably Well
18 Feb 22 55.3 kg Reasonably Well
17 Feb 22 56.2 kg Reasonably Well
16 Feb 22 56.7 kg Reasonably Well
14 Feb 22 57.1 kg Reasonably Well
10 Feb 22 55.4 kg Reasonably Well
07 Feb 22 56.6 kg Reasonably Well
24 Jan 22 54.7 kg Reasonably Well
18 Jan 22 55.7 kg Reasonably Well
13 Jan 22 55.9 kg Reasonably Well
12 Jan 22 56.3 kg Reasonably Well
10 Jan 22 57 kg Reasonably Well
31 Dec 21 55.5 kg Reasonably Well
22 Dec 21 55.7 kg Reasonably Well
20 Dec 21 56.9 kg Reasonably Well
15 Dec 21 56.4 kg Reasonably Well
13 Dec 21 57.4 kg Reasonably Well
07 Dec 21 55.6 kg Reasonably Well
06 Dec 21 56.5 kg Reasonably Well
05 Dec 21 56 kg Reasonably Well
02 Dec 21 54.7 kg Reasonably Well
01 Dec 21 55.4 kg Reasonably Well
30 Nov 21 55.9 kg Reasonably Well
29 Nov 21 57.4 kg Reasonably Well
26 Nov 21 54.8 kg Reasonably Well
25 Nov 21 55.1 kg Reasonably Well
24 Nov 21 55.1 kg Reasonably Well
23 Nov 21 55.7 kg Reasonably Well
22 Nov 21 56.5 kg Reasonably Well
19 Nov 21 56.6 kg Reasonably Well
17 Nov 21 55.3 kg Reasonably Well
16 Nov 21 55.9 kg Reasonably Well
15 Nov 21 56.7 kg Reasonably Well
12 Nov 21 56.7 kg Reasonably Well
09 Nov 21 55.3 kg Reasonably Well
03 Nov 21 55.7 kg Reasonably Well
02 Nov 21 55.8 kg Reasonably Well
29 Oct 21 56.6 kg Reasonably Well
27 Oct 21 55.8 kg Reasonably Well
26 Oct 21 56.4 kg Reasonably Well
25 Oct 21 56.7 kg Reasonably Well
24 Oct 21 57.8 kg Reasonably Well
19 Oct 21 56.3 kg Reasonably Well
11 Oct 21 56.1 kg Reasonably Well
07 Oct 21 54.7 kg Reasonably Well
06 Oct 21 55.2 kg Reasonably Well
05 Oct 21 55.9 kg Reasonably Well
04 Oct 21 58 kg Reasonably Well
30 Sep 21 54.9 kg Reasonably Well
21 Sep 21 55.5 kg Reasonably Well
20 Sep 21 56.6 kg Reasonably Well
15 Sep 21 55.2 kg Reasonably Well
31 Aug 21 54.8 kg Reasonably Well
26 Aug 21 54.8 kg Reasonably Well
25 Aug 21 55.4 kg Reasonably Well
23 Aug 21 55 kg Reasonably Well
20 Aug 21 54.4 kg Reasonably Well
18 Aug 21 54.7 kg Reasonably Well
17 Aug 21 55.1 kg Reasonably Well
16 Aug 21 56.1 kg Reasonably Well
31 Jul 21 55.7 kg Reasonably Well
25 Jun 21 54.9 kg Reasonably Well
03 Jun 21 54.2 kg Reasonably Well
26 May 21 54.9 kg Reasonably Well
20 May 21 55.1 kg Reasonably Well
12 Mar 21 54.7 kg Reasonably Well
23 Feb 21 56.1 kg Reasonably Well
18 Feb 21 55.1 kg Reasonably Well
11 Feb 21 55.4 kg Reasonably Well
10 Feb 21 55.5 kg Reasonably Well
09 Feb 21 55.9 kg Reasonably Well
08 Feb 21 57 kg Reasonably Well
25 Jan 21 55.9 kg Reasonably Well
21 Jan 21 54.3 kg Reasonably Well
19 Jan 21 54.8 kg Reasonably Well
13 Jan 21 55.5 kg Reasonably Well
11 Jan 21 56 kg Reasonably Well
10 Jan 21 56.5 kg Reasonably Well
16 Dec 20 54.7 kg Reasonably Well
14 Dec 20 56.1 kg Reasonably Well
12 Dec 20 54.6 kg Reasonably Well
10 Dec 20 55.6 kg Reasonably Well
07 Dec 20 55.8 kg Reasonably Well
04 Dec 20 54.2 kg Reasonably Well
03 Dec 20 53.8 kg Reasonably Well
02 Dec 20 54.2 kg Reasonably Well
01 Dec 20 54.7 kg Reasonably Well
30 Nov 20 55.9 kg Reasonably Well
26 Nov 20 55.2 kg Reasonably Well
20 Nov 20 55 kg Reasonably Well
17 Nov 20 56 kg Reasonably Well
01 Nov 20 55 kg Reasonably Well
31 Oct 20 57 kg Reasonably Well
20 Oct 20 54.9 kg Reasonably Well
14 Oct 20 55.8 kg Reasonably Well
22 Sep 20 54.8 kg Reasonably Well
21 Sep 20 55.7 kg Reasonably Well
28 Aug 20 54.1 kg Reasonably Well
26 Aug 20 55.1 kg Reasonably Well
28 Jul 20 55.6 kg Reasonably Well
27 Jul 20 56.4 kg Reasonably Well
15 Jul 20 54 kg Reasonably Well
12 Jul 20 54.5 kg Reasonably Well
09 Jul 20 54.3 kg Reasonably Well
06 Jul 20 53 kg Reasonably Well
01 Jul 20 53.9 kg Reasonably Well
26 Jun 20 54.8 kg Reasonably Well
24 Jun 20 54.8 kg Reasonably Well
11 Jun 20 54.6 kg Reasonably Well
10 Jun 20 54.7 kg Reasonably Well
28 May 20 55.1 kg Reasonably Well
27 May 20 56.2 kg Reasonably Well
22 May 20 55.5 kg Reasonably Well
20 May 20 55.5 kg Reasonably Well
19 May 20 55.6 kg Reasonably Well
18 May 20 57 kg Reasonably Well
14 May 20 56.7 kg Reasonably Well
12 May 20 56 kg Reasonably Well
10 May 20 54.7 kg Reasonably Well
09 May 20 55 kg Reasonably Well
08 May 20 55.7 kg Reasonably Well
07 May 20 56.1 kg Reasonably Well
06 May 20 55.7 kg Reasonably Well
05 May 20 56.7 kg Reasonably Well
04 May 20 58 kg Reasonably Well
03 May 20 55.5 kg Reasonably Well
01 May 20 55.9 kg Reasonably Well
30 Apr 20 55.2 kg Reasonably Well
29 Apr 20 55.6 kg Reasonably Well
26 Apr 20 55.8 kg Reasonably Well
25 Apr 20 55.7 kg Reasonably Well
24 Apr 20 56.4 kg Reasonably Well
23 Apr 20 58 kg Reasonably Well
18 Apr 20 56.2 kg Reasonably Well
29 Mar 20 55.3 kg Reasonably Well
20 Mar 20 55 kg Reasonably Well
05 Mar 20 53.9 kg Reasonably Well
01 Mar 20 54.4 kg Reasonably Well
13 Nov 19 58.1 kg Reasonably Well
12 Nov 19 57.5 kg Reasonably Well
11 Nov 19 58.5 kg Reasonably Well
09 Nov 19 60.4 kg Reasonably Well
14 Aug 19 59 kg Reasonably Well
04 Aug 19 57.6 kg Reasonably Well
30 Jul 19 58.1 kg Reasonably Well
12 Jul 19 57.5 kg Reasonably Well
26 Jun 19 57.2 kg Reasonably Well
11 Jun 19 56.3 kg Reasonably Well
02 Jun 19 56.7 kg Reasonably Well
03 May 19 56 kg Reasonably Well
29 Apr 19 56.2 kg Reasonably Well
20 Apr 19 55 kg Reasonably Well
18 Apr 19 55.5 kg Reasonably Well
11 Apr 19 55.3 kg Reasonably Well
10 Apr 19 56.4 kg Reasonably Well
05 Apr 19 56.8 kg Reasonably Well
03 Apr 19 56.5 kg Reasonably Well
31 Mar 19 56.2 kg Reasonably Well
29 Mar 19 56.3 kg Reasonably Well
25 Mar 19 57.3 kg Reasonably Well
21 Mar 19 55.7 kg Reasonably Well
20 Mar 19 56.3 kg Reasonably Well
15 Mar 19 56.3 kg Reasonably Well
09 Mar 19 58.9 kg Reasonably Well
06 Mar 19 57 kg Reasonably Well
27 Feb 19 57 kg Reasonably Well
22 Feb 19 57.6 kg Reasonably Well
20 Feb 19 57.2 kg Reasonably Well
19 Feb 19 58.3 kg Reasonably Well
18 Feb 19 61 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.