Shevcovochkina's Weight History



Date Started: 11 Dec 20
Date Weight How closely followed?
Goal weight: 52 kg
Start Weight: 57 kg
08 Sep 24 65.3 kg Reasonably Well
27 Aug 24 66.8 kg Reasonably Well
09 Aug 24 65.9 kg Reasonably Well
06 Aug 24 66.1 kg Reasonably Well
05 Aug 24 66.7 kg Reasonably Well
02 Aug 24 65.8 kg Reasonably Well
29 Jul 24 66.1 kg Reasonably Well
28 Jul 24 65.9 kg Reasonably Well
24 Jul 24 66.6 kg Reasonably Well
19 Jul 24 66 kg Reasonably Well
18 Jul 24 66.4 kg Reasonably Well
07 Jul 24 65.2 kg Reasonably Well
06 Jul 24 65.3 kg Reasonably Well
28 Jun 24 65.5 kg Reasonably Well
26 Jun 24 65.3 kg Reasonably Well
25 Jun 24 65.5 kg Reasonably Well
15 Jun 24 65.7 kg Reasonably Well
13 Jun 24 65.8 kg Reasonably Well
11 Jun 24 66 kg Reasonably Well
10 Jun 24 66.3 kg Reasonably Well
09 Jun 24 66 kg Reasonably Well
08 Jun 24 66.3 kg Reasonably Well
04 Jun 24 66.6 kg Reasonably Well
03 Jun 24 67.6 kg Reasonably Well
31 May 24 65.7 kg Reasonably Well
16 May 24 64.8 kg Reasonably Well
15 May 24 65.1 kg Reasonably Well
14 May 24 65.8 kg Reasonably Well
13 May 24 66.1 kg Reasonably Well
08 May 24 65.6 kg Reasonably Well
07 May 24 65.9 kg Reasonably Well
06 May 24 66.3 kg Reasonably Well
30 Apr 24 64.3 kg Reasonably Well
29 Apr 24 64.9 kg Reasonably Well
25 Apr 24 64.7 kg Reasonably Well
24 Apr 24 64.5 kg Reasonably Well
23 Apr 24 64.9 kg Reasonably Well
22 Apr 24 65.4 kg Reasonably Well
21 Apr 24 65.3 kg Reasonably Well
20 Apr 24 64.8 kg Reasonably Well
19 Apr 24 65 kg Reasonably Well
18 Apr 24 65.1 kg Reasonably Well
16 Apr 24 65.6 kg Reasonably Well
15 Apr 24 65.7 kg Reasonably Well
14 Apr 24 65.1 kg Reasonably Well
13 Apr 24 65.8 kg Reasonably Well
08 Apr 24 66.2 kg Reasonably Well
05 Apr 24 66.1 kg Reasonably Well
04 Apr 24 65.9 kg Reasonably Well
03 Apr 24 65.4 kg Reasonably Well
01 Apr 24 65.5 kg Reasonably Well
30 Mar 24 65.7 kg Reasonably Well
28 Mar 24 65.5 kg Reasonably Well
27 Mar 24 65.4 kg Reasonably Well
26 Mar 24 65.2 kg Reasonably Well
25 Mar 24 65.5 kg Reasonably Well
14 Mar 24 65.2 kg Reasonably Well
12 Mar 24 65.7 kg Reasonably Well
09 Mar 24 65.1 kg Reasonably Well
08 Mar 24 64.6 kg Reasonably Well
07 Mar 24 65.1 kg Reasonably Well
29 Feb 24 65.5 kg Reasonably Well
27 Feb 24 65.8 kg Reasonably Well
20 Feb 24 65.9 kg Reasonably Well
13 Feb 24 64.8 kg Reasonably Well
09 Feb 24 65 kg Reasonably Well
06 Feb 24 64.8 kg Reasonably Well
05 Feb 24 64.9 kg Reasonably Well
03 Feb 24 64.6 kg Reasonably Well
27 Jan 24 65.9 kg Reasonably Well
25 Jan 24 65 kg Reasonably Well
21 Jan 24 65.7 kg Reasonably Well
19 Jan 24 65 kg Reasonably Well
13 Jan 24 65.9 kg Reasonably Well
05 Jan 24 63.9 kg Reasonably Well
23 Dec 23 64 kg Reasonably Well
09 Dec 23 64.3 kg Reasonably Well
08 Dec 23 64.6 kg Reasonably Well
28 Nov 23 64.8 kg Reasonably Well
27 Nov 23 64.9 kg Reasonably Well
22 Nov 23 64.1 kg Reasonably Well
14 Nov 23 63.2 kg Reasonably Well
13 Nov 23 63.7 kg Reasonably Well
05 Nov 23 64 kg Reasonably Well
13 Sep 23 64.1 kg Reasonably Well
12 Sep 23 63.7 kg Reasonably Well
07 Sep 23 64 kg Reasonably Well
04 Sep 23 64.2 kg Reasonably Well
15 Aug 23 64.5 kg Reasonably Well
14 Aug 23 64.9 kg Reasonably Well
09 Aug 23 64.7 kg Reasonably Well
06 Aug 23 65.6 kg Reasonably Well
26 Jul 23 64.4 kg Reasonably Well
05 Jul 23 62.2 kg Reasonably Well
02 Jul 23 62.9 kg Reasonably Well
01 Jul 23 63.1 kg Reasonably Well
23 Jun 23 62.7 kg Reasonably Well
21 Jun 23 63 kg Reasonably Well
20 Jun 23 63.2 kg Reasonably Well
18 Jun 23 63 kg Reasonably Well
17 Jun 23 62.3 kg Reasonably Well
16 Jun 23 62.9 kg Reasonably Well
11 Jun 23 63.6 kg Reasonably Well
05 Jun 23 63.8 kg Reasonably Well
31 May 23 63.9 kg Reasonably Well
11 May 23 64.5 kg Reasonably Well
08 May 23 64.9 kg Reasonably Well
15 Apr 23 62.4 kg Reasonably Well
04 Jan 23 61.1 kg Reasonably Well
04 Dec 22 60.4 kg Reasonably Well
24 Nov 22 61.1 kg Reasonably Well
22 Nov 22 62.5 kg Reasonably Well
21 Nov 22 63.2 kg Reasonably Well
18 Oct 22 60.7 kg Reasonably Well
16 Oct 22 61.1 kg Reasonably Well
11 Oct 22 60.1 kg Reasonably Well
10 Oct 22 60.3 kg Reasonably Well
09 Oct 22 61.5 kg Reasonably Well
08 Oct 22 61.7 kg Reasonably Well
07 Oct 22 61.4 kg Reasonably Well
06 Oct 22 61.5 kg Reasonably Well
05 Oct 22 62.1 kg Reasonably Well
02 Oct 22 62.3 kg Reasonably Well
11 Sep 22 61.6 kg Reasonably Well
10 Sep 22 60.8 kg Reasonably Well
09 Sep 22 61.3 kg Reasonably Well
08 Sep 22 61.9 kg Reasonably Well
07 Sep 22 62.3 kg Reasonably Well
03 Sep 22 62.4 kg Reasonably Well
28 Aug 22 62.6 kg Reasonably Well
12 Aug 22 61.4 kg Reasonably Well
10 Aug 22 61.9 kg Reasonably Well
08 Aug 22 62.9 kg Reasonably Well
06 Aug 22 60.7 kg Reasonably Well
03 Aug 22 61.1 kg Reasonably Well
31 Jul 22 61.8 kg Reasonably Well
14 Jul 22 60.1 kg Reasonably Well
13 Jul 22 60.6 kg Reasonably Well
12 Jul 22 61.2 kg Reasonably Well
11 Jul 22 61.3 kg Reasonably Well
09 Jul 22 60.5 kg Reasonably Well
25 Mar 21 56.9 kg Reasonably Well
22 Mar 21 57 kg Reasonably Well
03 Mar 21 57.2 kg Reasonably Well
28 Feb 21 57.7 kg Reasonably Well
25 Feb 21 58.4 kg Reasonably Well
01 Feb 21 57.1 kg Reasonably Well
30 Jan 21 57.2 kg Reasonably Well
29 Jan 21 57.3 kg Reasonably Well
28 Jan 21 57.7 kg Reasonably Well
27 Jan 21 57.9 kg Reasonably Well
14 Jan 21 56.3 kg Reasonably Well
11 Jan 21 56.4 kg Reasonably Well
08 Jan 21 56.8 kg Reasonably Well
07 Jan 21 57.1 kg Reasonably Well
06 Jan 21 57 kg Reasonably Well
05 Jan 21 57.4 kg Reasonably Well
04 Jan 21 57.5 kg Reasonably Well
03 Jan 21 57.7 kg Reasonably Well
28 Dec 20 56.2 kg Reasonably Well
21 Dec 20 55.9 kg Reasonably Well
20 Dec 20 56.1 kg Reasonably Well
18 Dec 20 56.3 kg Reasonably Well
11 Dec 20 57 kg Reasonably Well

Get the app
    
© 2024 FatSecret. All rights reserved.